|  | mmorse | | 6 | 4,065 |
|  | sam | | 2 | 9,561 |
|
|  | jcha | | 15 | 536 |
|  | mmorse | | 0 | 95 |
|  | Rich Graves | | 1 | 120 |
|  | Rich Graves | | 7 | 150 |
|  | rilv | | 9 | 220 |
|  | roli | | 5 | 4,594 |
|  | Millburn357 | | 15 | 3,319 |
|  | magolon | | 15 | 1,084 |
|  | Klug |
11-09-2009 08:32 AM
by Klug | 0 | 90 |
|  | mertz |
11-09-2009 01:28 AM
by mertz | 2 | 133 |
|  | lunarj565 | | 2 | 1,054 |
|  | A.Schmidt | | 12 | 1,983 |
|  | gmeazell | | 2 | 112 |
|  | jleaman | | 0 | 97 |
|  | aura_ba | | 2 | 173 |
|  | janderson | | 16 | 671 |
|  | nsmarler | | 2 | 185 |
|  | rusty |
11-04-2009 01:24 PM
by rusty | 2 | 192 |
|  | balocco | | 6 | 1,595 |
|  | olecoot | | 2 | 112 |