| Welcome to the Zimbra :: Forums! | |
Welcome, if you would like to post a comment please register.
We also encourage you to explore all things Zimbra with our team and members of the community.
|  | 
01-12-2009, 12:38 AM
| | | [SOLVED] Error in HotSpot Virtual Machine Goodmorning,
i have an installation of Zimbra 5.0.10 running on a server Debian Etch (4.0), with High Availability support (DRDB & Heartbeat).
The system was running fine from 5/6 months ago. Friday, the server start to send me (admin) email whit this: Code: sh: line 1: 18351 Abortito /opt/zimbra/bin/zmprov -l gs mail.xxxxxx.com 2>/dev/null
Unable to determine enabled services from ldap.
Enabled services read from cache. Service list may be inaccurate. When i try to exec zmprov from user zimbra, i receive this error: Code: #
# An unexpected error has been detected by HotSpot Virtual Machine:
#
# SIGSEGV (0xb) at pc=0xb78a148c, pid=6230, tid=2990693296
#
# Java VM: Java HotSpot(TM) Client VM (1.5.0_15-b04 mixed mode, sharing)
# Problematic frame:
# V [libjvm.so+0x26d48c]
#
# An error report file with more information is saved as /tmp/hs_err_pid6230.log
#
# If you would like to submit a bug report, please visit:
# http://java.sun.com/webapps/bugreport/crash.jsp
#
Abortito This is the /tmp/hs_err_pid6230.log Code: #
# An unexpected error has been detected by HotSpot Virtual Machine:
#
# SIGSEGV (0xb) at pc=0xb78fe48c, pid=28931, tid=2991074224
#
# Java VM: Java HotSpot(TM) Client VM (1.5.0_15-b04 mixed mode, sharing)
# Problematic frame:
# V [libjvm.so+0x26d48c]
#
--------------- T H R E A D ---------------
Current thread (0x0809b068): VMThread [id=29117]
siginfo:si_signo=11, si_errno=0, si_code=2, si_addr=0x90edd8b0
Registers:
EAX=0x9169f74c, EBX=0xb7a1e34c, ECX=0x9169f998, EDX=0x697a001e
ESP=0xb2481b30, EBP=0xb2481b48, ESI=0x9169f74c, EDI=0x90edd8b0
EIP=0xb78fe48c, CR2=0x90edd8b0, EFLAGS=0x00010282
Top of Stack: (sp=0xb2481b30)
0xb2481b30: 91160180 9169ff18 00000000 b7a1e34c
0xb2481b40: 9169f74c 0000001c b2481b78 b77b20dd
0xb2481b50: 9169f74c b2481ea0 b2481b78 b77b1fe1
0xb2481b60: b2481b6b 000000af 01167184 b7a1e34c
0xb2481b70: b7a10fc0 0806ca98 b2481b98 b78fe591
0xb2481b80: 91160dd0 9169f6c0 0806cbb8 0806cbb8
0xb2481b90: b7a1e34c b7a2c368 b2481bb8 b78fe89c
0xb2481ba0: b7a15ca4 b7e9f304 b2481bc8 b79905ac
Instructions: (pc=0xb78fe48c)
0xb78fe47c: e8 00 00 00 00 5b 81 c3 cb fe 11 00 8b 38 8b 17
0xb78fe48c: c7 07 03 00 00 00 83 fa 01 74 1c 89 d6 31 c9 83
Stack: [0xb2403000,0xb2483000), sp=0xb2481b30, free space=506k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [libjvm.so+0x26d48c]
V [libjvm.so+0x1210dd]
V [libjvm.so+0x26d591]
V [libjvm.so+0x26d89c]
V [libjvm.so+0x309f84]
V [libjvm.so+0x141a80]
V [libjvm.so+0x144368]
V [libjvm.so+0x143bb2]
V [libjvm.so+0x14d33d]
V [libjvm.so+0x2f648e]
V [libjvm.so+0x14148f]
V [libjvm.so+0xfd5be]
V [libjvm.so+0x141722]
V [libjvm.so+0x333914]
V [libjvm.so+0x333646]
V [libjvm.so+0x332c57]
V [libjvm.so+0x332ec5]
V [libjvm.so+0x332a30]
V [libjvm.so+0x290ae8]
C [libpthread.so.0+0x50bd]
VM_Operation (0xbff4355c): generation collection for allocation, mode: safepoint, requested by thread 0x0805cad8
--------------- P R O C E S S ---------------
Java Threads: ( => current thread )
0x080a6100 JavaThread "Low Memory Detector" daemon [_thread_blocked, id=29172]
0x080a4bf0 JavaThread "CompilerThread0" daemon [_thread_blocked, id=29160]
0x080a3bb0 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=29159]
0x0809d100 JavaThread "Finalizer" daemon [_thread_blocked, id=29119]
0x0809c498 JavaThread "Reference Handler" daemon [_thread_blocked, id=29118]
0x0805cad8 JavaThread "main" [_thread_blocked, id=28931]
Other Threads:
=>0x0809b068 VMThread [id=29117]
0x080a7550 WatcherThread [id=29173]
VM state:at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: ([mutex/lock_event])
[0x0805bf28/0x0805bf50] Threads_lock - owner thread: 0x0809b068
[0x0805c378/0x0805c390] Heap_lock - owner thread: 0x0805cad8
Heap
def new generation total 576K, used 63K [0x7c960000, 0x7ca00000, 0x7dd10000)
eden space 512K, 0% used [0x7c960000, 0x7c960000, 0x7c9e0000)
from space 64K, 99% used [0x7c9e0000, 0x7c9efff8, 0x7c9f0000)
to space 64K, 0% used [0x7c9f0000, 0x7c9f0000, 0x7ca00000)
tenured generation total 1664K, used 1571K [0x7dd10000, 0x7deb0000, 0x8c960000)
the space 1664K, 94% used [0x7dd10000, 0x7de98cd0, 0x7de98e00, 0x7deb0000)
compacting perm gen total 8192K, used 3457K [0x8c960000, 0x8d160000, 0x90960000)
the space 8192K, 42% used [0x8c960000, 0x8ccc0548, 0x8ccc0600, 0x8d160000)
ro space 8192K, 68% used [0x90960000, 0x90ee2e10, 0x90ee3000, 0x91160000)
rw space 12288K, 48% used [0x91160000, 0x91731640, 0x91731800, 0x91d60000)
Dynamic libraries:
08048000-08057000 r-xp 00000000 93:00 127023 /opt/zimbra/jdk1.5.0_15/bin/java
08057000-08059000 rwxp 0000e000 93:00 127023 /opt/zimbra/jdk1.5.0_15/bin/java
08059000-08689000 rwxp 08059000 00:00 0 [heap]
7c960000-7ca00000 rwxp 7c960000 00:00 0
7ca00000-7dd10000 rwxp 7ca00000 00:00 0
7dd10000-7deb0000 rwxp 7dd10000 00:00 0
7deb0000-8c960000 rwxp 7deb0000 00:00 0
8c960000-8d160000 rwxp 8c960000 00:00 0
8d160000-90960000 rwxp 8d160000 00:00 0
90960000-90ee3000 r-xs 00001000 93:00 111131 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/classes.jsa
90ee3000-91160000 rwxp 90ee3000 00:00 0
91160000-91732000 rwxp 00584000 93:00 111131 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/classes.jsa
91732000-91d60000 rwxp 91732000 00:00 0
91d60000-91e30000 rwxp 00b56000 93:00 111131 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/classes.jsa
91e30000-92160000 rwxp 91e30000 00:00 0
92160000-92164000 r-xs 00c26000 93:00 111131 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/classes.jsa
92164000-92560000 rwxp 92164000 00:00 0
b0027000-b0e49000 rwxp b0027000 00:00 0
b0e49000-b0e5b000 r-xp 00000000 93:00 128827 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libnet.so
b0e5b000-b0e5c000 rwxp 00011000 93:00 128827 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libnet.so
b0e5c000-b0e5e000 r-xs 00000000 93:00 145179 /opt/zimbra/lib/ext/clamscanner/clamscanner.jar
b0e5e000-b0e68000 r-xs 00000000 93:00 111490 /opt/zimbra/lib/jars/commons-pool-1.1.jar
b0e68000-b0e81000 r-xs 00000000 93:00 111517 /opt/zimbra/lib/jars/commons-dbcp-1.1.jar
b0e81000-b0e8d000 r-xs 00000000 93:00 111503 /opt/zimbra/lib/jars/commons-codec-1.3.jar
b0e8d000-b0ef3000 r-xs 00000000 93:00 111514 /opt/zimbra/lib/jars/dom4j-1.5.jar
b0ef3000-b0f1b000 r-xs 00000000 93:00 111474 /opt/zimbra/lib/jars/junit-4.4.jar
b0f1b000-b0f94000 r-xs 00000000 93:00 111495 /opt/zimbra/lib/jars/mysql-connector-java-5.0.3-bin.jar
b0f94000-b0f9c000 r-xs 00000000 93:00 111475 /opt/zimbra/lib/jars/mina-filter-ssl-1.1.0.jar
b0f9c000-b0fe8000 r-xs 00000000 93:00 111491 /opt/zimbra/lib/jars/mina-core-1.1.0-zimbra.jar
b0fe8000-b10d1000 r-xs 00000000 93:00 111486 /opt/zimbra/lib/jars/zimbraim.jar
b10d1000-b10d6000 r-xs 00000000 93:00 111509 /opt/zimbra/lib/jars/commons-fileupload-1.0-zimbra.jar
b10d6000-b110c000 r-xs 00000000 93:00 111478 /opt/zimbra/lib/jars/ganymed-ssh2-build209.jar
b110c000-b1129000 r-xs 00000000 93:00 111500 /opt/zimbra/lib/jars/commons-beanutils-1.6.1.jar
b1129000-b116e000 r-xs 00000000 93:00 111488 /opt/zimbra/lib/jars/commons-httpclient-3.0.jar
b116e000-b117e000 r-xs 00000000 93:00 111470 /opt/zimbra/lib/jars/jakarta-oro-2.0.7.jar
b117e000-b11b3000 r-xs 00000000 93:00 111497 /opt/zimbra/lib/jars/ical4j-0.9.16-patched.jar
b11b3000-b12ba000 r-xs 00000000 93:00 111518 /opt/zimbra/lib/jars/jfreechart-1.0.1.jar
b12ba000-b12d5000 r-xs 00000000 93:00 111473 /opt/zimbra/lib/jars/nekohtml.jar
b12d5000-b134c000 r-xs 00000000 93:00 111499 /opt/zimbra/lib/jars/jetty-6.1.5.jar
b134c000-b1354000 r-xs 00000000 93:00 111476 /opt/zimbra/lib/jars/commons-logging.jar
b1354000-b13ab000 r-xs 00000000 93:00 111484 /opt/zimbra/lib/jars/log4j-1.2.8.jar
b13ab000-b13d5000 r-xs 00000000 93:00 111481 /opt/zimbra/lib/jars/ant-contrib-1.0b1.jar
b13d5000-b13e1000 r-xs 00000000 93:00 111487 /opt/zimbra/lib/jars/jzlib.jar
b13e1000-b143f000 r-xs 00000000 93:00 111485 /opt/zimbra/lib/jars/whack.jar
b143f000-b1442000 r-xs 00000000 93:00 111513 /opt/zimbra/lib/jars/slf4j-api-1.3.1.jar
b1442000-b147c000 r-xs 00000000 93:00 111510 /opt/zimbra/lib/jars/jaxen-1.1-beta-3.jar
b147c000-b1480000 r-xs 00000000 93:00 111511 /opt/zimbra/lib/jars/ant-tar-patched.jar
b1480000-b1577000 r-xs 00000000 93:00 111496 /opt/zimbra/lib/jars/xercesImpl.jar
b1577000-b1593000 r-xs 00000000 93:00 111482 /opt/zimbra/lib/jars/commons-cli-2.0.jar
b1593000-b15cd000 r-xs 00000000 93:00 111501 /opt/zimbra/lib/jars/concurrent-1.3.4-zimbra-1.0.0.jar
b15cd000-b16d2000 r-xs 00000000 93:00 111472 /opt/zimbra/lib/jars/bouncycastle.jar
b16d2000-b175b000 r-xs 00000000 93:00 111483 /opt/zimbra/lib/jars/commons-collections-3.1.jar
b175b000-b17c0000 r-xs 00000000 93:00 111508 /opt/zimbra/lib/jars/mail.jar
b17c0000-b17e2000 r-xs 00000000 93:00 111498 /opt/zimbra/lib/jars/jetty-util-6.1.5.jar
b17e2000-b17fd000 r-xs 00000000 93:00 111505 /opt/zimbra/lib/jars/commons-digester-1.5.jar
b17fd000-b1808000 r-xs 00000000 93:00 111479 /opt/zimbra/lib/jars/java_memcached-release_1.6.jar
b1808000-b1850000 r-xs 00000000 93:00 111492 /opt/zimbra/lib/jars/jcommon-1.0.0.jar
b1850000-b1859000 r-xs 00000000 93:00 111507 /opt/zimbra/lib/jars/json.jar
b1859000-b1d30000 r-xs 00000000 93:00 111493 /opt/zimbra/lib/jars/zimbrastore.jar
b1d30000-b1d4e000 r-xs 00000000 93:00 111469 /opt/zimbra/lib/jars/xpp3.jar
b1d4e000-b1d51000 r-xs 00000000 93:00 111468 /opt/zimbra/lib/jars/gifencoder.jar
b1d51000-b1d5d000 r-xs 00000000 93:00 111512 /opt/zimbra/lib/jars/tnef-1.3.0.jar
b1d5d000-b1e2c000 r-xs 00000000 93:00 111502 /opt/zimbra/lib/jars/yuicompressor-2.3.4.jar
b1e2c000-b1e47000 r-xs 00000000 93:00 111494 /opt/zimbra/lib/jars/libidn-1.0.jar
b1e47000-b1e56000 r-xs 00000000 93:00 111477 /opt/zimbra/lib/jars/activation.jar
b1e56000-b1e5a000 r-xs 00000000 93:00 111515 /opt/zimbra/lib/jars/zimbra-native.jar
b1e5a000-b1e5c000 r-xs 00000000 93:00 111489 /opt/zimbra/lib/jars/slf4j-log4j12-1.3.1.jar
b1e5c000-b1ecc000 r-xs 00000000 93:00 111506 /opt/zimbra/lib/jars/zimbracommon.jar
b1ecc000-b1ed3000 r-xs 00000000 93:00 111504 /opt/zimbra/lib/jars/ant-1.7.0-ziputil-patched.jar
b1ed3000-b1ed7000 r-xs 00000000 93:00 111519 /opt/zimbra/lib/jars/zimbra-charset.jar
b1ed7000-b1ef2000 r-xs 00000000 93:00 111516 /opt/zimbra/lib/jars/jsieve-0.1-zimbra.jar
b1ef2000-b1f95000 r-xs 00000000 93:00 111471 /opt/zimbra/lib/jars/lucene-core-2.3.2.jar
b1f95000-b1f9a000 r-xs 00000000 93:00 111480 /opt/zimbra/lib/jars/catalina-ant.jar
b1f9a000-b2060000 r-xs 00000000 93:00 127362 /opt/zimbra/jdk1.5.0_15/jre/lib/ext/localedata.jar
b2060000-b2087000 r-xs 00000000 93:00 127361 /opt/zimbra/jdk1.5.0_15/jre/lib/ext/sunjce_provider.jar
b2087000-b20b2000 r-xs 00000000 93:00 127363 /opt/zimbra/jdk1.5.0_15/jre/lib/ext/sunpkcs11.jar
b20b2000-b20b5000 r-xs 00000000 93:00 127364 /opt/zimbra/jdk1.5.0_15/jre/lib/ext/dnsns.jar
b20b5000-b20b6000 ---p b20b5000 00:00 0
b20b6000-b2135000 rwxp b20b6000 00:00 0
b2135000-b2138000 ---p b2135000 00:00 0
b2138000-b21b5000 rwxp b2138000 00:00 0
b21b5000-b21b8000 ---p b21b5000 00:00 0
b21b8000-b2235000 rwxp b21b8000 00:00 0
b2235000-b2238000 ---p b2235000 00:00 0
b2238000-b22b5000 rwxp b2238000 00:00 0
b22b5000-b2303000 r-xp 00000000 08:02 3769 /usr/lib/locale/locale-archive
b2303000-b2306000 ---p b2303000 00:00 0
b2306000-b2383000 rwxp b2306000 00:00 0
b2383000-b2386000 ---p b2383000 00:00 0
b2386000-b2403000 rwxp b2386000 00:00 0
b2403000-b2404000 ---p b2403000 00:00 0
b2404000-b248f000 rwxp b2404000 00:00 0
b248f000-b24ab000 rwxp b248f000 00:00 0
b24ab000-b24ac000 rwxp b24ab000 00:00 0
b24ac000-b2522000 rwxp b24ac000 00:00 0
b2522000-b2523000 rwxp b2522000 00:00 0
b2523000-b252b000 rwxp b2523000 00:00 0
b252b000-b252d000 rwxp b252b000 00:00 0
b252d000-b25a2000 rwxp b252d000 00:00 0
b25a2000-b25a6000 rwxp b25a2000 00:00 0
b25a6000-b25c2000 rwxp b25a6000 00:00 0
b25c2000-b25d1000 rwxp b25c2000 00:00 0
b25d1000-b264d000 rwxp b25d1000 00:00 0
b264d000-b274d000 rwxp b264d000 00:00 0
b274d000-b464d000 rwxp b274d000 00:00 0
b464d000-b4ebc000 r-xs 00000000 93:00 128656 /opt/zimbra/jdk1.5.0_15/jre/lib/charsets.jar
b4ebc000-b4ed1000 r-xs 00000000 93:00 127289 /opt/zimbra/jdk1.5.0_15/jre/lib/jce.jar
b4ed1000-b4f56000 r-xs 00000000 93:00 128658 /opt/zimbra/jdk1.5.0_15/jre/lib/jsse.jar
b4f56000-b4fbf000 rwxp b4f56000 00:00 0
b4fbf000-b75e7000 r-xs 00000000 93:00 127334 /opt/zimbra/jdk1.5.0_15/jre/lib/rt.jar
b75e7000-b75f6000 r-xp 00000000 93:00 128729 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libzip.so
b75f6000-b75f8000 rwxp 0000e000 93:00 128729 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libzip.so
b75f8000-b7619000 r-xp 00000000 93:00 128803 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libjava.so
b7619000-b761b000 rwxp 00020000 93:00 128803 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libjava.so
b761b000-b7626000 r-xp 00000000 93:00 128750 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libverify.so
b7626000-b7627000 rwxp 0000b000 93:00 128750 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/libverify.so
b7627000-b762f000 rwxs 00000000 08:02 253406 /tmp/hsperfdata_zimbra/28931
b762f000-b7638000 r-xp 00000000 08:02 149694 /lib/tls/libnss_files-2.3.6.so
b7638000-b763a000 rwxp 00008000 08:02 149694 /lib/tls/libnss_files-2.3.6.so
b763a000-b7642000 r-xp 00000000 08:02 149696 /lib/tls/libnss_nis-2.3.6.so
b7642000-b7644000 rwxp 00007000 08:02 149696 /lib/tls/libnss_nis-2.3.6.so
b7644000-b764b000 r-xp 00000000 08:02 149692 /lib/tls/libnss_compat-2.3.6.so
b764b000-b764d000 rwxp 00006000 08:02 149692 /lib/tls/libnss_compat-2.3.6.so
b764d000-b765f000 r-xp 00000000 08:02 149691 /lib/tls/libnsl-2.3.6.so
b765f000-b7661000 rwxp 00011000 08:02 149691 /lib/tls/libnsl-2.3.6.so
b7661000-b7663000 rwxp b7661000 00:00 0
b7663000-b7669000 r-xp 00000000 93:00 128763 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/native_threads/libhpi.so
b7669000-b766a000 rwxp 00006000 93:00 128763 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/native_threads/libhpi.so
b766a000-b766b000 rwxp b766a000 00:00 0
b766b000-b766c000 ---p b766b000 00:00 0
b766c000-b768f000 r-xp 00000000 08:02 149689 /lib/tls/libm-2.3.6.so
b768f000-b7691000 rwxp 00022000 08:02 149689 /lib/tls/libm-2.3.6.so
b7691000-b7a03000 r-xp 00000000 93:00 128797 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/libjvm.so
b7a03000-b7a21000 rwxp 00372000 93:00 128797 /opt/zimbra/jdk1.5.0_15/jre/lib/i386/client/libjvm.so
b7a21000-b7e39000 rwxp b7a21000 00:00 0
b7e39000-b7f61000 r-xp 00000000 08:02 149684 /lib/tls/libc-2.3.6.so
b7f61000-b7f66000 r-xp 00128000 08:02 149684 /lib/tls/libc-2.3.6.so
b7f66000-b7f68000 rwxp 0012d000 08:02 149684 /lib/tls/libc-2.3.6.so
b7f68000-b7f6b000 rwxp b7f68000 00:00 0
b7f6b000-b7f6d000 r-xp 00000000 08:02 149688 /lib/tls/libdl-2.3.6.so
b7f6d000-b7f6f000 rwxp 00001000 08:02 149688 /lib/tls/libdl-2.3.6.so
b7f6f000-b7f70000 rwxp b7f6f000 00:00 0
b7f70000-b7f7e000 r-xp 00000000 08:02 149700 /lib/tls/libpthread-2.3.6.so
b7f7e000-b7f80000 rwxp 0000d000 08:02 149700 /lib/tls/libpthread-2.3.6.so
b7f80000-b7f87000 rwxp b7f80000 00:00 0
b7f87000-b7f89000 rwxp b7f87000 00:00 0
b7f89000-b7f8a000 r-xp b7f89000 00:00 0 [vdso]
b7f8a000-b7f9f000 r-xp 00000000 08:02 149654 /lib/ld-2.3.6.so
b7f9f000-b7fa1000 rwxp 00014000 08:02 149654 /lib/ld-2.3.6.so
bfd4a000-bfd4d000 ---p bfd4a000 00:00 0
bfd4d000-bff4a000 rwxp bfd4d000 00:00 0 [stack]
VM Arguments:
jvm_args: -Xmx256m -Dzimbra.home=/opt/zimbra -Djava.library.path=/opt/zimbra/lib -Djava.ext.dirs=/opt/zimbra/java/jre/lib/ext:/opt/zimbra/lib/jars:/opt/zimb
ra/lib/ext-common:/opt/zimbra/lib/ext/clamscanner
java_command: com.zimbra.cs.account.ProvUtil
Launcher Type: SUN_STANDARD
Environment Variables:
JAVA_HOME=/opt/zimbra/java
PATH=/opt/zimbra/bin:/opt/zimbra/zimbramon:/opt/zimbra/postfix/sbin:/opt/zimbra/openldap/bin:/opt/zimbra/snmp/bin:/opt/zimbra/sleepycat/bin:/opt/zimbra/open
ssl/bin:/opt/zimbra/java/bin:/usr/local/bin:/usr/bin:/bin:/usr/bin/X11:/usr/games
LD_LIBRARY_PATH=/opt/zimbra/jdk1.5.0_15/jre/lib/i386/client:/opt/zimbra/jdk1.5.0_15/jre/lib/i386:/opt/zimbra/jdk1.5.0_15/jre/../lib/i386
SHELL=/bin/bash
Signal Handlers:
SIGSEGV: [libjvm.so+0x32b740], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGBUS: [libjvm.so+0x32b740], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGFPE: [libjvm.so+0x28ef10], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGPIPE: [libjvm.so+0x28ef10], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGILL: [libjvm.so+0x28ef10], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGUSR1: SIG_DFL, sa_mask[0]=0x00000000, sa_flags=0x00000000
SIGUSR2: [libjvm.so+0x291360], sa_mask[0]=0x00000000, sa_flags=0x10000004
SIGHUP: [libjvm.so+0x290d90], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGINT: [libjvm.so+0x290d90], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGQUIT: [libjvm.so+0x290d90], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
SIGTERM: [libjvm.so+0x290d90], sa_mask[0]=0x7ffbfeff, sa_flags=0x10000004
--------------- S Y S T E M ---------------
OS:4.0
uname:Linux 2.6.18.4-dell600sc4-dell600sc4 #1 Fri Sep 28 18:28:39 CEST 2007 i686
libc:glibc 2.3.6 NPTL 2.3.6
rlimit: STACK 8192k, CORE 0k, NPROC infinity, NOFILE 524288, AS infinity
load average:1.41 1.67 1.48
CPU:total 1 (cores per cpu 1, threads per core 1) family 15 model 2 stepping 9, cmov, cx8, fxsr, mmx, sse, sse2
Memory: 4k page, physical 1037012k(26464k free), swap 779144k(373712k free)
vm_info: Java HotSpot(TM) Client VM (1.5.0_15-b04) for linux-x86, built on Feb 9 2008 01:37:00 by java_re with gcc 3.2.1-7a (J2SE release) Everyone can help me ?
PS: Sorry for my english... | 
01-12-2009, 01:14 AM
| | | Perhaps some details on how the server is performing please Code: top
df
cat /proc/meminfo
__________________ | 
01-12-2009, 01:18 AM
| | | Thank you for the reply...
top: Code: top - 10:16:14 up 31 days, 1:14, 1 user, load average: 1.15, 1.33, 1.25
Tasks: 126 total, 4 running, 121 sleeping, 0 stopped, 1 zombie
Cpu(s): 87.0%us, 10.6%sy, 0.0%ni, 0.0%id, 1.0%wa, 0.0%hi, 1.3%si, 0.0%st
Mem: 1037012k total, 1011900k used, 25112k free, 79784k buffers
Swap: 779144k total, 470796k used, 308348k free, 115512k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3205 zimbra 16 0 627m 266m 7484 S 9.0 26.3 4:41.56 java
24112 zimbra 25 0 458m 13m 8156 R 5.7 1.3 0:00.17 java
18619 zimbra 15 0 68320 42m 3496 S 4.0 4.2 0:03.55 amavisd
3495 proxy 15 0 28356 22m 1424 R 1.3 2.2 27:44.31 squid
22812 zimbra 20 0 66240 40m 3540 S 1.3 4.0 0:03.59 amavisd
3101 zimbra 18 0 364m 81m 3812 S 1.0 8.0 3:39.62 mysqld
2393 root 15 0 4676 2484 624 S 0.7 0.2 14:15.54 syslog-ng
5783 zimbra 22 0 180m 10m 4276 S 0.7 1.0 3:31.73 slapd
2918 zimbra 18 0 104m 11m 2800 S 0.3 1.2 1:41.43 mysqld
4089 postfix 15 0 6748 1624 1424 S 0.3 0.2 0:01.98 qmgr
1924 postfix 15 0 9600 3756 2944 S 0.3 0.4 0:00.15 smtpd
23992 root 15 0 2232 1168 856 R 0.3 0.1 0:00.02 top
1 root 15 0 1948 540 516 S 0.0 0.1 0:00.93 init
2 root 34 19 0 0 0 S 0.0 0.0 0:03.76 ksoftirqd/0
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.08 events/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
9 root 10 -5 0 0 0 S 0.0 0.0 0:01.28 kblockd/0
10 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
89 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
127 root 13 -5 0 0 0 S 0.0 0.0 1:14.59 kswapd0
128 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
783 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
818 root 10 -5 0 0 0 S 0.0 0.0 0:14.20 reiserfs/0
925 root 20 -4 2284 336 332 S 0.0 0.0 0:00.23 udevd
1648 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
1674 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
1932 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kmirrord
2422 root 18 0 7932 2564 1080 S 0.0 0.2 0:30.35 mon
2500 root 15 0 0 0 0 S 0.0 0.0 0:45.55 drbd0_worker
2513 root 15 0 0 0 0 S 0.0 0.0 2:23.57 drbd0_receiver
2551 root 15 0 4168 760 692 S 0.0 0.1 0:00.93 ha_logd
2559 root 15 0 4168 500 432 S 0.0 0.0 0:00.65 ha_logd
2676 root -2 0 11996 11m 3952 S 0.0 1.2 0:00.88 heartbeat
2727 nobody -2 0 5524 5524 3952 S 0.0 0.5 0:00.00 heartbeat
2728 nobody -2 0 5396 5396 3952 S 0.0 0.5 0:00.00 heartbeat
2729 nobody -2 0 5396 5396 3952 S 0.0 0.5 0:28.13 heartbeat
2730 nobody -2 0 5396 5396 3952 S 0.0 0.5 0:00.00 heartbeat
2739 nobody -2 0 5396 5396 3952 S 0.0 0.5 0:00.00 heartbeat df -h Code: Filesystem Dimens. Usati Disp. Uso% Montato su
/dev/sda2 9,4G 4,1G 5,4G 44% /
tmpfs 507M 0 507M 0% /lib/init/rw
udev 10M 52K 10M 1% /dev
tmpfs 507M 0 507M 0% /dev/shm
/dev/sda1 118M 19M 100M 16% /boot
/dev/drbd0 24G 20G 4,1G 83% /opt cat /proc/meminfo Code: MemTotal: 1037012 kB
MemFree: 33716 kB
Buffers: 77840 kB
Cached: 113660 kB
SwapCached: 122572 kB
Active: 893392 kB
Inactive: 72296 kB
HighTotal: 131008 kB
HighFree: 320 kB
LowTotal: 906004 kB
LowFree: 33396 kB
SwapTotal: 779144 kB
SwapFree: 308516 kB
Dirty: 6120 kB
Writeback: 0 kB
AnonPages: 733492 kB
Mapped: 29836 kB
Slab: 26124 kB
PageTables: 3180 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
CommitLimit: 1297648 kB
Committed_AS: 1948552 kB
VmallocTotal: 114680 kB
VmallocUsed: 4592 kB
VmallocChunk: 109900 kB | 
01-13-2009, 01:15 AM
| | | Rebooting the server, zmprov running normally. | 
01-13-2009, 01:21 AM
| | | You may want to get a bit more memory in that server aswell.
__________________ | | Thread Tools | Search this Thread | | | | | Display Modes | Linear Mode | | Why Join? Registering let's you ask questions, makes it easier to search, displays any files attached to posts, and notifies you about replies.  |