seems ok guessing it is bandwidth issue of some type but mabey memory is it normal for zimbra suite to eat all ram and most of swap space? I there a way to find out what users are on line and how much resource they are using? ie if one user decides to dump 3 gigs of email into zimbra is there a way for me to see what is going on?
top - 15:02:03 up 7 days, 23:50, 3 users, load average: 0.28, 0.25, 0.20
Tasks: 124 total, 2 running, 122 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% us, 0.3% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 498752k total, 463928k used, 34824k free, 20464k buffers
Swap: 1052248k total, 119660k used, 932588k free, 94384k cached
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 119660 31692 21304 98460 2 1 41 4 46 37 10 1 89 1
0 0 119660 31692 21304 98464 0 0 0 0 1114 405 3 1 96 0
0 0 119660 31692 21304 98464 0 0 0 0 1030 266 1 0 99 0
0 0 119660 31692 21304 98464 0 0 0 0 1005 245 0 0 100 0
0 0 119660 31692 21304 98464 0 0 0 0 1022 265 0 0 100 0
0 0 119660 31708 21308 98464 0 0 0 68 1008 251 0 0 100 0
0 0 119660 31708 21308 98464 0 0 0 0 1022 264 0 0 100 0
0 0 119660 31708 21308 98464 0 0 0 0 1005 244 0 0 100 0
0 0 119660 31708 21308 98464 0 0 0 0 1022 256 0 0 100 0
0 0 119660 31724 21308 98464 0 0 0 0 1005 242 0 0 100 0
0 0 119660 31724 21308 98464 0 0 0 0 1022 261 0 0 100 0
0 0 119660 31724 21308 98464 0 0 0 0 1005 244 0 0 100 0
0 0 119660 31724 21308 98464 0 0 0 0 1068 316 0 0 100 0
0 0 119660 31700 21312 98472 0 0 0 104 1060 330 2 1 97 0
0 0 119660 31576 21312 98472 0 0 0 0 1079 343 2 1 97 0
0 0 119660 31568 21312 98472 0 0 0 0 1058 330 2 0 98 0
0 0 119660 31568 21312 98476 0 0 0 0 1027 263 0 0 100 0
0 0 119660 31568 21312 98476 0 0 0 0 1005 245 0 0 100 0
0 0 119660 31568 21320 98476 0 0 0 40 1025 270 0 0 100 0
0 0 119660 31568 21320 98476 0 0 0 0 1007 251 0 0 100 0
0 0 119660 31568 21320 98476 0 0 0 12 1025 265 0 0 100 0
0 0 119660 31584 21320 98476 0 0 0 0 1005 245 0 0 100 0
0 0 119660 31584 21320 98476 0 0 0 0 1022 259 0 1 99 0
0 0 119660 31584 21320 98476 0 0 0 0 1005 253 1 1 98 0
0 0 119660 31584 21320 98476 0 0 0 0 1022 268 0 0 100 0
0 0 119660 31600 21320 98476 0 0 0 100 1023 245 0 0 100 0
0 0 119660 31476 21320 98476 0 0 0 0 1224 459 9 0 91 0
0 0 119660 31476 21320 98476 0 0 0 0 1574 803 9 3 88 0 |