| Welcome to the Zimbra :: Forums! | |
Welcome, if you would like to post a comment please register.
We also encourage you to explore all things Zimbra with our team and members of the community.
|  | | 
07-26-2006, 10:49 AM
| | Intermediate Member | |
Posts: 16
| | Same problem here on debian with 3.1.4
zmlogprocess is working fine: Code: zimbra@vdr:~$ zmlogprocess
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
vdr maps to vdr.conserte.intra
Processing mta entries from 109147
Found 0 messages
Deleting processed postfix logs from raw_logs...Done
Processing clamd entries from 108607
Found 0 entries
Deleting processed clamd logs from raw_logs...Done
Processing amavis entries from 109148
Found 0 entries
Deleting processed amavis logs from raw_logs...Done
Processing sendmail entries from 0
Found 0 entries
Deleting processed sendmail logs from raw_logs...Done
Processing zimbramon entries from 109125
Found 0 entries
Deleting processed zimbramon logs from raw_logs...Done
Aggregating hour mta from 2006-07-23 06:00:00 to 2006-07-23 07:00:00
Aggregating hour mta from 2006-07-23 07:00:00 to 2006-07-23 08:00:00
Aggregating hour mta from 2006-07-23 08:00:00 to 2006-07-23 09:00:00
Aggregating hour mta from 2006-07-23 09:00:00 to 2006-07-23 10:00:00
Aggregating hour mta from 2006-07-23 10:00:00 to 2006-07-23 11:00:00
Aggregating hour mta from 2006-07-23 11:00:00 to 2006-07-23 12:00:00
Aggregating hour mta from 2006-07-23 12:00:00 to 2006-07-23 13:00:00
Aggregating hour mta from 2006-07-23 13:00:00 to 2006-07-23 14:00:00
Aggregating hour mta from 2006-07-23 14:00:00 to 2006-07-23 15:00:00
Aggregating hour mta from 2006-07-23 15:00:00 to 2006-07-23 16:00:00
Aggregating hour mta from 2006-07-23 16:00:00 to 2006-07-23 17:00:00
Aggregating hour mta from 2006-07-23 17:00:00 to 2006-07-23 18:00:00
Aggregating hour mta from 2006-07-23 18:00:00 to 2006-07-23 19:00:00
Aggregating hour mta from 2006-07-23 19:00:00 to 2006-07-23 20:00:00
Aggregating hour mta from 2006-07-23 20:00:00 to 2006-07-23 21:00:00
Aggregating hour mta from 2006-07-23 21:00:00 to 2006-07-23 22:00:00
Aggregating hour mta from 2006-07-23 22:00:00 to 2006-07-23 23:00:00
Aggregating hour mta from 2006-07-23 23:00:00 to 2006-07-24 00:00:00
Aggregating hour mta from 2006-07-24 00:00:00 to 2006-07-24 01:00:00
Aggregating hour mta from 2006-07-24 01:00:00 to 2006-07-24 02:00:00
Aggregating hour mta from 2006-07-24 02:00:00 to 2006-07-24 03:00:00
Aggregating hour mta from 2006-07-24 03:00:00 to 2006-07-24 04:00:00
Aggregating hour mta from 2006-07-24 04:00:00 to 2006-07-24 05:00:00
Aggregating hour mta from 2006-07-24 05:00:00 to 2006-07-24 06:00:00
Aggregating hour mta from 2006-07-24 06:00:00 to 2006-07-24 07:00:00
Aggregating hour mta from 2006-07-24 07:00:00 to 2006-07-24 08:00:00
Aggregating hour mta from 2006-07-24 08:00:00 to 2006-07-24 09:00:00
Aggregating hour mta from 2006-07-24 09:00:00 to 2006-07-24 10:00:00
Aggregating hour mta from 2006-07-24 10:00:00 to 2006-07-24 11:00:00
Aggregating hour mta from 2006-07-24 11:00:00 to 2006-07-24 12:00:00
Aggregating hour mta from 2006-07-24 12:00:00 to 2006-07-24 13:00:00
Aggregating hour mta from 2006-07-24 13:00:00 to 2006-07-24 14:00:00
Aggregating hour mta from 2006-07-24 14:00:00 to 2006-07-24 15:00:00
Aggregating hour mta from 2006-07-24 15:00:00 to 2006-07-24 16:00:00
Aggregating hour mta from 2006-07-24 16:00:00 to 2006-07-24 17:00:00
Aggregating hour mta from 2006-07-24 17:00:00 to 2006-07-24 18:00:00
Aggregating hour mta from 2006-07-24 18:00:00 to 2006-07-24 19:00:00
Aggregating hour mta from 2006-07-24 19:00:00 to 2006-07-24 20:00:00
Aggregating hour mta from 2006-07-24 20:00:00 to 2006-07-24 21:00:00
Aggregating hour mta from 2006-07-24 21:00:00 to 2006-07-24 22:00:00
Aggregating hour mta from 2006-07-24 22:00:00 to 2006-07-24 23:00:00
Aggregating hour mta from 2006-07-24 23:00:00 to 2006-07-25 00:00:00
Aggregating hour mta from 2006-07-25 00:00:00 to 2006-07-25 01:00:00
Aggregating hour mta from 2006-07-25 01:00:00 to 2006-07-25 02:00:00
Aggregating hour mta from 2006-07-25 02:00:00 to 2006-07-25 03:00:00
Aggregating hour mta from 2006-07-25 03:00:00 to 2006-07-25 04:00:00
Aggregating hour mta from 2006-07-25 04:00:00 to 2006-07-25 05:00:00
Aggregating hour mta from 2006-07-25 05:00:00 to 2006-07-25 06:00:00
Aggregating hour mta from 2006-07-25 06:00:00 to 2006-07-25 07:00:00
Aggregating hour mta from 2006-07-25 07:00:00 to 2006-07-25 08:00:00
Aggregating hour mta from 2006-07-25 08:00:00 to 2006-07-25 09:00:00
Aggregating hour mta from 2006-07-25 09:00:00 to 2006-07-25 10:00:00
Aggregating hour mta from 2006-07-25 10:00:00 to 2006-07-25 11:00:00
Aggregating hour mta from 2006-07-25 11:00:00 to 2006-07-25 12:00:00
Aggregating hour mta from 2006-07-25 12:00:00 to 2006-07-25 13:00:00
Aggregating hour mta from 2006-07-25 13:00:00 to 2006-07-25 14:00:00
Aggregating hour mta from 2006-07-25 14:00:00 to 2006-07-25 15:00:00
Aggregating hour mta from 2006-07-25 15:00:00 to 2006-07-25 16:00:00
Aggregating hour mta from 2006-07-25 16:00:00 to 2006-07-25 17:00:00
Aggregating hour mta from 2006-07-25 17:00:00 to 2006-07-25 18:00:00
Aggregating hour mta from 2006-07-25 18:00:00 to 2006-07-25 19:00:00
Aggregating hour mta from 2006-07-25 19:00:00 to 2006-07-25 20:00:00
Aggregating hour mta from 2006-07-25 20:00:00 to 2006-07-25 21:00:00
Aggregating hour mta from 2006-07-25 21:00:00 to 2006-07-25 22:00:00
Aggregating hour mta from 2006-07-25 22:00:00 to 2006-07-25 23:00:00
Aggregating hour mta from 2006-07-25 23:00:00 to 2006-07-26 00:00:00
Aggregating hour mta from 2006-07-26 00:00:00 to 2006-07-26 01:00:00
Aggregating hour mta from 2006-07-26 01:00:00 to 2006-07-26 02:00:00
Aggregating hour mta from 2006-07-26 02:00:00 to 2006-07-26 03:00:00
Aggregating hour mta from 2006-07-26 03:00:00 to 2006-07-26 04:00:00
Aggregating hour mta from 2006-07-26 04:00:00 to 2006-07-26 05:00:00
Aggregating hour mta from 2006-07-26 05:00:00 to 2006-07-26 06:00:00
Aggregating hour mta from 2006-07-26 06:00:00 to 2006-07-26 07:00:00
Aggregating hour mta from 2006-07-26 07:00:00 to 2006-07-26 08:00:00
Aggregating hour mta from 2006-07-26 08:00:00 to 2006-07-26 09:00:00
Aggregating hour mta from 2006-07-26 09:00:00 to 2006-07-26 10:00:00
Aggregating hour mta from 2006-07-26 10:00:00 to 2006-07-26 11:00:00
Aggregating hour mta from 2006-07-26 11:00:00 to 2006-07-26 12:00:00
Aggregating hour mta from 2006-07-26 12:00:00 to 2006-07-26 13:00:00
Aggregating hour mta from 2006-07-26 13:00:00 to 2006-07-26 14:00:00
Aggregating hour mta from 2006-07-26 14:00:00 to 2006-07-26 15:00:00
Aggregating hour mta from 2006-07-26 15:00:00 to 2006-07-26 16:00:00
Aggregating hour mta from 2006-07-26 16:00:00 to 2006-07-26 17:00:00
Aggregating day mta from 2006-07-23 00:00:00 to 2006-07-24 00:00:00
Aggregating day mta from 2006-07-24 00:00:00 to 2006-07-25 00:00:00
Aggregating day mta from 2006-07-25 00:00:00 to 2006-07-26 00:00:00
Aggregating hour amavis from 2006-07-23 06:00:00 to 2006-07-23 07:00:00
Aggregating hour amavis from 2006-07-23 07:00:00 to 2006-07-23 08:00:00
Aggregating hour amavis from 2006-07-23 08:00:00 to 2006-07-23 09:00:00
Aggregating hour amavis from 2006-07-23 09:00:00 to 2006-07-23 10:00:00
Aggregating hour amavis from 2006-07-23 10:00:00 to 2006-07-23 11:00:00
Aggregating hour amavis from 2006-07-23 11:00:00 to 2006-07-23 12:00:00
Aggregating hour amavis from 2006-07-23 12:00:00 to 2006-07-23 13:00:00
Aggregating hour amavis from 2006-07-23 13:00:00 to 2006-07-23 14:00:00
Aggregating hour amavis from 2006-07-23 14:00:00 to 2006-07-23 15:00:00
Aggregating hour amavis from 2006-07-23 15:00:00 to 2006-07-23 16:00:00
Aggregating hour amavis from 2006-07-23 16:00:00 to 2006-07-23 17:00:00
Aggregating hour amavis from 2006-07-23 17:00:00 to 2006-07-23 18:00:00
Aggregating hour amavis from 2006-07-23 18:00:00 to 2006-07-23 19:00:00
Aggregating hour amavis from 2006-07-23 19:00:00 to 2006-07-23 20:00:00
Aggregating hour amavis from 2006-07-23 20:00:00 to 2006-07-23 21:00:00
Aggregating hour amavis from 2006-07-23 21:00:00 to 2006-07-23 22:00:00
Aggregating hour amavis from 2006-07-23 22:00:00 to 2006-07-23 23:00:00
Aggregating hour amavis from 2006-07-23 23:00:00 to 2006-07-24 00:00:00
Aggregating hour amavis from 2006-07-24 00:00:00 to 2006-07-24 01:00:00
Aggregating hour amavis from 2006-07-24 01:00:00 to 2006-07-24 02:00:00
Aggregating hour amavis from 2006-07-24 02:00:00 to 2006-07-24 03:00:00
Aggregating hour amavis from 2006-07-24 03:00:00 to 2006-07-24 04:00:00
Aggregating hour amavis from 2006-07-24 04:00:00 to 2006-07-24 05:00:00
Aggregating hour amavis from 2006-07-24 05:00:00 to 2006-07-24 06:00:00
Aggregating hour amavis from 2006-07-24 06:00:00 to 2006-07-24 07:00:00
Aggregating hour amavis from 2006-07-24 07:00:00 to 2006-07-24 08:00:00
Aggregating hour amavis from 2006-07-24 08:00:00 to 2006-07-24 09:00:00
Aggregating hour amavis from 2006-07-24 09:00:00 to 2006-07-24 10:00:00
Aggregating hour amavis from 2006-07-24 10:00:00 to 2006-07-24 11:00:00
Aggregating hour amavis from 2006-07-24 11:00:00 to 2006-07-24 12:00:00
Aggregating hour amavis from 2006-07-24 12:00:00 to 2006-07-24 13:00:00
Aggregating hour amavis from 2006-07-24 13:00:00 to 2006-07-24 14:00:00
Aggregating hour amavis from 2006-07-24 14:00:00 to 2006-07-24 15:00:00
Aggregating hour amavis from 2006-07-24 15:00:00 to 2006-07-24 16:00:00
Aggregating hour amavis from 2006-07-24 16:00:00 to 2006-07-24 17:00:00
Aggregating hour amavis from 2006-07-24 17:00:00 to 2006-07-24 18:00:00
Aggregating hour amavis from 2006-07-24 18:00:00 to 2006-07-24 19:00:00
Aggregating hour amavis from 2006-07-24 19:00:00 to 2006-07-24 20:00:00
Aggregating hour amavis from 2006-07-24 20:00:00 to 2006-07-24 21:00:00
Aggregating hour amavis from 2006-07-24 21:00:00 to 2006-07-24 22:00:00
Aggregating hour amavis from 2006-07-24 22:00:00 to 2006-07-24 23:00:00
Aggregating hour amavis from 2006-07-24 23:00:00 to 2006-07-25 00:00:00
Aggregating hour amavis from 2006-07-25 00:00:00 to 2006-07-25 01:00:00
Aggregating hour amavis from 2006-07-25 01:00:00 to 2006-07-25 02:00:00
Aggregating hour amavis from 2006-07-25 02:00:00 to 2006-07-25 03:00:00
Aggregating hour amavis from 2006-07-25 03:00:00 to 2006-07-25 04:00:00
Aggregating hour amavis from 2006-07-25 04:00:00 to 2006-07-25 05:00:00
Aggregating hour amavis from 2006-07-25 05:00:00 to 2006-07-25 06:00:00
Aggregating hour amavis from 2006-07-25 06:00:00 to 2006-07-25 07:00:00
Aggregating hour amavis from 2006-07-25 07:00:00 to 2006-07-25 08:00:00
Aggregating hour amavis from 2006-07-25 08:00:00 to 2006-07-25 09:00:00
Aggregating hour amavis from 2006-07-25 09:00:00 to 2006-07-25 10:00:00
Aggregating hour amavis from 2006-07-25 10:00:00 to 2006-07-25 11:00:00
Aggregating hour amavis from 2006-07-25 11:00:00 to 2006-07-25 12:00:00
Aggregating hour amavis from 2006-07-25 12:00:00 to 2006-07-25 13:00:00
Aggregating hour amavis from 2006-07-25 13:00:00 to 2006-07-25 14:00:00
Aggregating hour amavis from 2006-07-25 14:00:00 to 2006-07-25 15:00:00
Aggregating hour amavis from 2006-07-25 15:00:00 to 2006-07-25 16:00:00
Aggregating hour amavis from 2006-07-25 16:00:00 to 2006-07-25 17:00:00
Aggregating hour amavis from 2006-07-25 17:00:00 to 2006-07-25 18:00:00
Aggregating hour amavis from 2006-07-25 18:00:00 to 2006-07-25 19:00:00
Aggregating hour amavis from 2006-07-25 19:00:00 to 2006-07-25 20:00:00
Aggregating hour amavis from 2006-07-25 20:00:00 to 2006-07-25 21:00:00
Aggregating hour amavis from 2006-07-25 21:00:00 to 2006-07-25 22:00:00
Aggregating hour amavis from 2006-07-25 22:00:00 to 2006-07-25 23:00:00
Aggregating hour amavis from 2006-07-25 23:00:00 to 2006-07-26 00:00:00
Aggregating hour amavis from 2006-07-26 00:00:00 to 2006-07-26 01:00:00
Aggregating hour amavis from 2006-07-26 01:00:00 to 2006-07-26 02:00:00
Aggregating hour amavis from 2006-07-26 02:00:00 to 2006-07-26 03:00:00
Aggregating hour amavis from 2006-07-26 03:00:00 to 2006-07-26 04:00:00
Aggregating hour amavis from 2006-07-26 04:00:00 to 2006-07-26 05:00:00
Aggregating hour amavis from 2006-07-26 05:00:00 to 2006-07-26 06:00:00
Aggregating hour amavis from 2006-07-26 06:00:00 to 2006-07-26 07:00:00
Aggregating hour amavis from 2006-07-26 07:00:00 to 2006-07-26 08:00:00
Aggregating hour amavis from 2006-07-26 08:00:00 to 2006-07-26 09:00:00
Aggregating hour amavis from 2006-07-26 09:00:00 to 2006-07-26 10:00:00
Aggregating hour amavis from 2006-07-26 10:00:00 to 2006-07-26 11:00:00
Aggregating hour amavis from 2006-07-26 11:00:00 to 2006-07-26 12:00:00
Aggregating hour amavis from 2006-07-26 12:00:00 to 2006-07-26 13:00:00
Aggregating hour amavis from 2006-07-26 13:00:00 to 2006-07-26 14:00:00
Aggregating hour amavis from 2006-07-26 14:00:00 to 2006-07-26 15:00:00
Aggregating hour amavis from 2006-07-26 15:00:00 to 2006-07-26 16:00:00
Aggregating hour amavis from 2006-07-26 16:00:00 to 2006-07-26 17:00:00
Aggregating day amavis from 2006-07-23 00:00:00 to 2006-07-24 00:00:00
Aggregating day amavis from 2006-07-24 00:00:00 to 2006-07-25 00:00:00
Aggregating day amavis from 2006-07-25 00:00:00 to 2006-07-26 00:00:00
Aggregating hour disk from 2006-07-23 06:00:00 to 2006-07-23 07:00:00
Aggregating hour disk from 2006-07-23 07:00:00 to 2006-07-23 08:00:00
Aggregating hour disk from 2006-07-23 08:00:00 to 2006-07-23 09:00:00
Aggregating hour disk from 2006-07-23 09:00:00 to 2006-07-23 10:00:00
Aggregating hour disk from 2006-07-23 10:00:00 to 2006-07-23 11:00:00
Aggregating hour disk from 2006-07-23 11:00:00 to 2006-07-23 12:00:00
Aggregating hour disk from 2006-07-23 12:00:00 to 2006-07-23 13:00:00
Aggregating hour disk from 2006-07-23 13:00:00 to 2006-07-23 14:00:00
Aggregating hour disk from 2006-07-23 14:00:00 to 2006-07-23 15:00:00
Aggregating hour disk from 2006-07-23 15:00:00 to 2006-07-23 16:00:00
Aggregating hour disk from 2006-07-23 16:00:00 to 2006-07-23 17:00:00
Aggregating hour disk from 2006-07-23 17:00:00 to 2006-07-23 18:00:00
Aggregating hour disk from 2006-07-23 18:00:00 to 2006-07-23 19:00:00
Aggregating hour disk from 2006-07-23 19:00:00 to 2006-07-23 20:00:00
Aggregating hour disk from 2006-07-23 20:00:00 to 2006-07-23 21:00:00
Aggregating hour disk from 2006-07-23 21:00:00 to 2006-07-23 22:00:00
Aggregating hour disk from 2006-07-23 22:00:00 to 2006-07-23 23:00:00
Aggregating hour disk from 2006-07-23 23:00:00 to 2006-07-24 00:00:00
Aggregating hour disk from 2006-07-24 00:00:00 to 2006-07-24 01:00:00
Aggregating hour disk from 2006-07-24 01:00:00 to 2006-07-24 02:00:00
Aggregating hour disk from 2006-07-24 02:00:00 to 2006-07-24 03:00:00
Aggregating hour disk from 2006-07-24 03:00:00 to 2006-07-24 04:00:00
Aggregating hour disk from 2006-07-24 04:00:00 to 2006-07-24 05:00:00
Aggregating hour disk from 2006-07-24 05:00:00 to 2006-07-24 06:00:00
Aggregating hour disk from 2006-07-24 06:00:00 to 2006-07-24 07:00:00
Aggregating hour disk from 2006-07-24 07:00:00 to 2006-07-24 08:00:00
Aggregating hour disk from 2006-07-24 08:00:00 to 2006-07-24 09:00:00
Aggregating hour disk from 2006-07-24 09:00:00 to 2006-07-24 10:00:00
Aggregating hour disk from 2006-07-24 10:00:00 to 2006-07-24 11:00:00
Aggregating hour disk from 2006-07-24 11:00:00 to 2006-07-24 12:00:00
Aggregating hour disk from 2006-07-24 12:00:00 to 2006-07-24 13:00:00
Aggregating hour disk from 2006-07-24 13:00:00 to 2006-07-24 14:00:00
Aggregating hour disk from 2006-07-24 14:00:00 to 2006-07-24 15:00:00
Aggregating hour disk from 2006-07-24 15:00:00 to 2006-07-24 16:00:00
Aggregating hour disk from 2006-07-24 16:00:00 to 2006-07-24 17:00:00
Aggregating hour disk from 2006-07-24 17:00:00 to 2006-07-24 18:00:00
Aggregating hour disk from 2006-07-24 18:00:00 to 2006-07-24 19:00:00
Aggregating hour disk from 2006-07-24 19:00:00 to 2006-07-24 20:00:00
Aggregating hour disk from 2006-07-24 20:00:00 to 2006-07-24 21:00:00
Aggregating hour disk from 2006-07-24 21:00:00 to 2006-07-24 22:00:00
Aggregating hour disk from 2006-07-24 22:00:00 to 2006-07-24 23:00:00
Aggregating hour disk from 2006-07-24 23:00:00 to 2006-07-25 00:00:00
Aggregating hour disk from 2006-07-25 00:00:00 to 2006-07-25 01:00:00
Aggregating hour disk from 2006-07-25 01:00:00 to 2006-07-25 02:00:00
Aggregating hour disk from 2006-07-25 02:00:00 to 2006-07-25 03:00:00
Aggregating hour disk from 2006-07-25 03:00:00 to 2006-07-25 04:00:00
Aggregating hour disk from 2006-07-25 04:00:00 to 2006-07-25 05:00:00
Aggregating hour disk from 2006-07-25 05:00:00 to 2006-07-25 06:00:00
Aggregating hour disk from 2006-07-25 06:00:00 to 2006-07-25 07:00:00
Aggregating hour disk from 2006-07-25 07:00:00 to 2006-07-25 08:00:00
Aggregating hour disk from 2006-07-25 08:00:00 to 2006-07-25 09:00:00
Aggregating hour disk from 2006-07-25 09:00:00 to 2006-07-25 10:00:00
Aggregating hour disk from 2006-07-25 10:00:00 to 2006-07-25 11:00:00
Aggregating hour disk from 2006-07-25 11:00:00 to 2006-07-25 12:00:00
Aggregating hour disk from 2006-07-25 12:00:00 to 2006-07-25 13:00:00
Aggregating hour disk from 2006-07-25 13:00:00 to 2006-07-25 14:00:00
Aggregating hour disk from 2006-07-25 14:00:00 to 2006-07-25 15:00:00
Aggregating hour disk from 2006-07-25 15:00:00 to 2006-07-25 16:00:00
Aggregating hour disk from 2006-07-25 16:00:00 to 2006-07-25 17:00:00
Aggregating hour disk from 2006-07-25 17:00:00 to 2006-07-25 18:00:00
Aggregating hour disk from 2006-07-25 18:00:00 to 2006-07-25 19:00:00
Aggregating hour disk from 2006-07-25 19:00:00 to 2006-07-25 20:00:00
Aggregating hour disk from 2006-07-25 20:00:00 to 2006-07-25 21:00:00
Aggregating hour disk from 2006-07-25 21:00:00 to 2006-07-25 22:00:00
Aggregating hour disk from 2006-07-25 22:00:00 to 2006-07-25 23:00:00
Aggregating hour disk from 2006-07-25 23:00:00 to 2006-07-26 00:00:00
Aggregating hour disk from 2006-07-26 00:00:00 to 2006-07-26 01:00:00
Aggregating hour disk from 2006-07-26 01:00:00 to 2006-07-26 02:00:00
Aggregating hour disk from 2006-07-26 02:00:00 to 2006-07-26 03:00:00
Aggregating hour disk from 2006-07-26 03:00:00 to 2006-07-26 04:00:00
Aggregating hour disk from 2006-07-26 04:00:00 to 2006-07-26 05:00:00
Aggregating hour disk from 2006-07-26 05:00:00 to 2006-07-26 06:00:00
Aggregating hour disk from 2006-07-26 06:00:00 to 2006-07-26 07:00:00
Aggregating hour disk from 2006-07-26 07:00:00 to 2006-07-26 08:00:00
Aggregating hour disk from 2006-07-26 08:00:00 to 2006-07-26 09:00:00
Aggregating hour disk from 2006-07-26 09:00:00 to 2006-07-26 10:00:00
Aggregating hour disk from 2006-07-26 10:00:00 to 2006-07-26 11:00:00
Aggregating hour disk from 2006-07-26 11:00:00 to 2006-07-26 12:00:00
Aggregating hour disk from 2006-07-26 12:00:00 to 2006-07-26 13:00:00
Aggregating hour disk from 2006-07-26 13:00:00 to 2006-07-26 14:00:00
Aggregating hour disk from 2006-07-26 14:00:00 to 2006-07-26 15:00:00
Aggregating hour disk from 2006-07-26 15:00:00 to 2006-07-26 16:00:00
Aggregating hour disk from 2006-07-26 16:00:00 to 2006-07-26 17:00:00
Aggregating day disk from 2006-07-23 00:00:00 to 2006-07-24 00:00:00
Aggregating day disk from 2006-07-24 00:00:00 to 2006-07-25 00:00:00
Aggregating day disk from 2006-07-25 00:00:00 to 2006-07-26 00:00:00
RAW: 31
SUM: 730
Pruning raw mta logs from 2006-06-25 00:00:00
Pruning raw amavis logs from 2006-06-25 00:00:00
Pruning raw disk logs from 2006-06-25 00:00:00
Pruning summary mta logs from 2004-07-26 00:00:00
Pruning summary amavis logs from 2004-07-26 00:00:00
Pruning summary disk logs from 2004-07-26 00:00:00
Pruning other raw logs from 2006-06-25 00:00:00 | 
07-27-2006, 02:26 AM
| | | I don't have a fix but the same problem. If I restart Zimbra every day then the message counting works. If I don't restart Zimbra, the first day it works but then it stops working. Curious...
I didn't found a bug report, so I filed one: http://bugzilla.zimbra.com/show_bug.cgi?id=9426
McPringle | 
07-31-2006, 08:36 AM
| | Special Member | |
Posts: 121
| | I have the exact same problem. It started this weekend. My output for the zmlogprocess is also EXACTLY the same as the one posted. What happened?
The only thing i can gather might be this.... Code: /etc/cron.daily/prelink:
/etc/cron.daily/prelink: line 47: 17559 Aborted /usr/sbin/prelink -av $PRELINK_OPTS >>/var/log/prelink.log 2>&1 After that the next Daily mail report showed only 15 mails, down from 123 the day before, but should have been around 300+ (spam testing). Every report since then has been "No Messages Found"
To add to this, the Server Status page would not update until I restarted Zimbra. Now it refreshes correctly.
Last edited by glitch23; 07-31-2006 at 08:50 AM..
Reason: More info
| 
08-01-2006, 01:58 AM
| | | Just to add some weight to this one, I'm also having the same experience. Both servers I've set up are showing no content in the reports, one has been rebooted a few times with no effect, the other is production and rebooting it is harder. I've tried all sorts, checked lots and scoured these boards.
I've given up with it for now, I like the daily reports, they allow us to see if any staff are abusing the system or if something very odd is happening, but if others are having this problem then I dont have the time or expertise to sit and work out the fix. I really hope this will be stable in the 3.2 release. | 
08-01-2006, 10:15 AM
| | Intermediate Member | |
Posts: 16
| | Shiney new Zimbra install "Daily mail report" problem I have a fairly new install from zcs-3.1.4_GA_518.RHEL4.tgz and after about a week, it started reporting "No messages found". I also be became the zimbra user and successfully ran the report from the command line... so it isn't a mysql error.
Most people say that restarting zimbra daily fixes this problem. Any other solutions? | 
08-01-2006, 10:35 AM
| | | I had the same problem with every version up until 3.2 beta 2. Everything seems to be ok now. So, either I am lucky or it is fixed now (at least in the next version). | 
08-21-2006, 01:03 AM
| | | Quote: |
Originally Posted by ecactive McPringle,
There may be a problem with your logger mysql password if you are experiencing these blank reports.
From the command line:
# su - zimbra
# zmlogprocess
What output do you get from the zmlogprocess command? Does it run normally and produce logs or do you receive a mysql permissions error?
Regards,
Andrew. | Old thread, I know, but I'm still having problems with the daily report, and while trying to fix it I saw this comment, when I try zmlogprocess I do indeed get errors, so does anyone know how to fix it up?
This is now running 4.0 rc1, the output is: Code: zimbra@zimbra:~/libexec> ./zmlogprocess
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
Processing mta entries from 44444
DBD::mysql::st execute failed: Can't open file: 'raw_logs.MYI' (errno: 145) at ./zmlogprocess line 989.
Error executing select distinct(postfix_qid) from raw_logs where postfix_qid is not null and app like 'postfix%' and id > '44444' with
Can't open file: 'raw_logs.MYI' (errno: 145)
Can't open file: 'raw_logs.MYI' (errno: 145) at ./zmlogprocess line 990.
Can't call method "fetchall_arrayref" on an undefined value at ./zmlogprocess line 744. | 
08-21-2006, 01:13 AM
| | | I think I made it worse, I tried running zmloggerinit, thinking this may fix things, and this happened: Code: zimbra@zimbra:~/libexec> ./zmloggerinit
* Creating required directories
* Creating database in /opt/zimbra/logger/db/data
* Starting logger_mysql server
* Loading schema /opt/zimbra/db/loggerdb.sql
ERROR 1045 (28000): Access denied for user 'root'@'localhost' (using password: NO)
ERROR 1045 (28000): Access denied for user 'root'@'localhost' (using password: NO)
* Setting random password for mysql root user in zimbra local config
* Setting random password for mysql zimbra user in zimbra local config
* Changing mysql root user password
/opt/zimbra/logger/mysql/bin/mysqladmin: connect to server at 'localhost' failed
error: 'Access denied for user 'root'@'localhost' (using password: NO)'
* Changing mysql zimbra user password
ERROR 1045 (28000): Access denied for user 'root'@'localhost' (using password: YES)
**** PASSWORD CHANGE FAILED So I reran zmlogprocess to see the effect and the output from that now looks like this: Code: zimbra@zimbra:~/libexec> ./zmlogprocess
DBI connect('database=zimbra_logger;mysql_read_default_file=/opt/zimbra/conf/my.logger.cnf;mysql_socket=/opt/zimbra/logger/db/mysql.sock','zimbra',...) failed: Access denied for user 'zimbra'@'localhost' (using password: YES) at ./zmlogprocess line 63
DB: Can't connect to dbi:mysql:database=zimbra_logger;mysql_read_default_file=/opt/zimbra/conf/my.logger.cnf;mysql_socket=/opt/zimbra/logger/db/mysql.sock: Access denied for user 'zimbra'@'localhost' (using password: YES) At this point, I'm gonna stop playing with it incase I break it more. The server is still up and seems to be working ok for mail etc, but I think there's something wrong under the surface. Help on this one would be greatly appreciated. | 
10-17-2006, 02:10 PM
| | Special Member | |
Posts: 149
| | I'm having this exact same problem with logger (logger hasn't updated in weeks). Bumping a reply in hopes someone knows a solution. Quote from earlier post that matches my zmlogprocess:
zimbra@zimbra:~/libexec> ./zmlogprocess
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
zimbra maps to zimbra.domain.local
Processing mta entries from 44444
DBD::mysql::st execute failed: Can't open file: 'raw_logs.MYI' (errno: 145) at ./zmlogprocess line 989.
Error executing select distinct(postfix_qid) from raw_logs where postfix_qid is not null and app like 'postfix%' and id > '44444' with
Can't open file: 'raw_logs.MYI' (errno: 145)
Can't open file: 'raw_logs.MYI' (errno: 145) at ./zmlogprocess line 990.
Can't call method "fetchall_arrayref" on an undefined value at ./zmlogprocess line 744. | 
10-17-2006, 05:30 PM
| | Zimbra Employee | |
Posts: 601
| | Dirk,
zmloggerinit is probably not what you wanted to do. In either case you'll most likely need to run it again, but first remove the logger db files. Code: % su - zimbra
% rm -rf logger/db
% zmloggerinit That will get you back to a functioning state.
Mcevoys, the logger db was either not competely initialized or the database got corrupted somehow (did your disk fill up?). You can reset it with the above commands or try to recover the raw_logs table by logging into the logger db and running repair table raw_logs; You'll need the logger_root_passwd from zmlocalconfig.
best of luck.
bp | | Thread Tools | Search this Thread | | | | | Display Modes | Linear Mode | | Why Join? Registering let's you ask questions, makes it easier to search, displays any files attached to posts, and notifies you about replies.  |