|  | Ron Gage | | 22 | 8,569 |
|  | KevinH | | 154 | 49,044 |
|  | JoshuaPrismon | | 30 | 27,208 |
|  | crankin | | 5 | 6,275 |
|  | fernandoflorez | | 4 | 1,808 |
|  | dijichi2 | | 48 | 17,770 |
|  | fernandoflorez | | 1 | 3,906 |
|  | gustavo.higa |
11-07-2008 07:26 PM
by ljm | 29 | 20,398 |
|  | Chewie71 | | 7 | 5,682 |
|  | bburtin | | 3 | 7,106 |
|
|  | highpointe | | 3 | 895 |
|  | tiger2000 | | 1 | 25 |
|  | stiller | | 1 | 154 |
|  | rambeats | | 0 | 39 |
|  | ict4schools | | 1 | 44 |
|  | yk5515 | | 2 | 191 |
|  | WorldUser | | 0 | 52 |
|  | jason719 | | 1 | 371 |
| | xtrocky | - | - | - |
|  | jholder |
11-14-2009 12:02 AM
by Mace | 7 | 1,578 |
|  | HidX | | 23 | 1,689 |
|  | hallelujah | | 7 | 310 |
|  | marisu | | 1 | 121 |
|  | dantekcs | | 0 | 96 |
|  | storm | | 1 | 169 |
|  | geistteufel | | 6 | 789 |
| | dalmate | - | - | - |
|  | marknewlyn | | 13 | 3,607 |
|  | hari46 | | 5 | 215 |
| | sindutzz | - | - | - |