Hi there. Thanks for the response.
In that case, I have something wrong with my setup.
I have set Daily Mail Report to be sent at 09:10 each day. This is what I get each day:
Code:
Per-Hour Traffic Summary
time received delivered deferred bounced rejected
--------------------------------------------------------------------
0000-0100 2 2 0 0 0
0100-0200 8 7 0 2 0
0200-0300 12 16 0 0 0
0300-0400 8 10 0 0 0
0400-0500 14 22 0 0 0
0500-0600 6 8 0 0 0
0600-0700 6 10 0 0 0
0700-0800 16 30 0 0 0
0800-0900 6 8 0 0 0
0900-1000 6 8 0 0 0
1000-1100 0 0 0 0 0
1100-1200 0 0 0 0 0
1200-1300 0 0 0 0 0
1300-1400 0 0 0 0 0
1400-1500 0 0 0 0 0
1500-1600 0 0 0 0 0
1600-1700 0 0 0 0 0
1700-1800 0 0 0 0 0
1800-1900 0 0 0 0 0
1900-2000 0 0 0 0 0
2000-2100 0 0 0 0 0
2100-2200 0 0 0 0 0
2200-2300 0 0 0 0 0
2300-2400 0 0 0 0 0 I know our customers is sending all day long. How can I troubleshoot this?