| Welcome to the Zimbra :: Forums! | |
Welcome, if you would like to post a comment please register.
We also encourage you to explore all things Zimbra with our team and members of the community.
|  | 
07-07-2010, 07:06 AM
| | Intermediate Member | |
Posts: 22
| | [SOLVED] zmcontrol slow executing I have installed zimbra and am experiencing speed issues with zmcontrol
Dell 1950
Dual Xeon E5420
4GB 667 Ram
2x WD RE4 2TB in raid1
Centos 5.5
Clean install of Release 6.0.7_GA_2473.RHEL5_64_20100616215237 CentOS5_64 FOSS edition with 0 accounts, just admin. Code: [zimbra@zimbra1 root]$ time zmcontrol status; time zmcontrol stop; time zmcontrol start
Host zimbra.domain.com
antispam Running
antivirus Running
imapproxy Running
ldap Running
logger Running
mailbox Running
memcached Running
mta Running
snmp Running
spell Running
stats Running
real 0m43.575s
user 0m4.834s
sys 0m0.590s
Host zimbra.domain.com
Stopping stats...Done.
Stopping mta...Done.
Stopping spell...Done.
Stopping snmp...Done.
Stopping archiving...Done.
Stopping antivirus...Done.
Stopping antispam...Done.
Stopping imapproxy...Done.
Stopping memcached...Done.
Stopping mailbox...Done.
Stopping logger...Done.
Stopping ldap...Done.
real 1m32.270s
user 0m0.851s
sys 0m0.431s
Host zimbra.domain.com
Starting ldap...Done.
Starting logger...Done.
Starting mailbox...Done.
Starting memcached...Done.
Starting imapproxy...Done.
Starting antispam...Done.
Starting antivirus...Done.
Starting snmp...Done.
Starting spell...Done.
Starting mta...Done.
Starting stats...Done.
real 8m54.696s
user 2m10.499s
sys 0m9.380s Here is a top snapshot right after it finished starting: Code: top - 09:54:20 up 35 min, 2 users, load average: 0.59, 0.41, 0.29
Tasks: 229 total, 1 running, 228 sleeping, 0 stopped, 0 zombie
Cpu(s): 4.0%us, 0.4%sy, 0.0%ni, 95.5%id, 0.1%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 4043180k total, 1565464k used, 2477716k free, 29496k buffers
Swap: 2096472k total, 0k used, 2096472k free, 302380k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 10348 692 580 S 0.0 0.0 0:02.10 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/2
9 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/2
10 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
11 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/3
12 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/3
13 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
14 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/4
15 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/4
16 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/4
17 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/5
As can be seen, zimbra startup takes about 9 minutes.
I also tried sending an email, and it took 22 seconds between the moment when I clicked send to when it said "Message Sent"
Html version was the same delay between page change, firefox status message said "waiting for zimbra.domain.com"
(Client connecting to webmail: C2D E6300, 3GB ram) Both are on local LAN, same switch.
Top output right after message was sent: Code: top - 10:20:31 up 1:01, 2 users, load average: 0.25, 0.49, 0.40
Tasks: 234 total, 1 running, 233 sleeping, 0 stopped, 0 zombie
Cpu0 : 0.3%us, 0.0%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu1 : 0.3%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 0.3%us, 0.0%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 0.3%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu4 : 0.3%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu5 : 0.3%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu6 : 0.7%us, 1.0%sy, 0.0%ni, 98.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu7 : 1.3%us, 0.3%sy, 0.0%ni, 98.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 4043180k total, 2010552k used, 2032628k free, 38764k buffers
Swap: 2096472k total, 0k used, 2096472k free, 323424k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8455 zimbra 16 0 98.0m 8056 1824 S 1.7 0.2 0:00.78 zmstat-allprocs
8461 zimbra 15 0 99332 7092 1888 S 0.7 0.2 0:00.12 zmstat-nginx
13012 root 15 0 12868 1192 804 R 0.7 0.0 0:00.18 top
30236 zimbra 15 0 1491m 182m 4416 S 0.3 4.6 0:01.01 mysqld
1 root 15 0 10348 692 580 S 0.0 0.0 0:02.10 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/1 Any tweaks to speed up those processes?
Thank You
Last edited by Wojtek; 07-07-2010 at 07:43 AM..
Reason: more info
| 
07-07-2010, 09:44 AM
| | | my guess is that your disk io is the problem, you could probably use iostat to confirm this | 
07-07-2010, 09:53 AM
| | | You have more than enough resource for this. Are you using Software Raid or Hardware Raid?
I have run into performance issues with software raid especially when the exceed 500GB.
In my install, I used and 250GB Mirror for my Zimbra install and logs and then a 2TB drive for mail, archive data etc.
Secondly. I don't have a lot of experience with Centos but see how that kernel handles RAID and large drives.
Finally, 64 bit may be the way but things are much more stable with 32. | 
07-07-2010, 11:52 AM
| | Intermediate Member | |
Posts: 22
| | Thank you for your replies.
The RE4 disks are in hardware raid.
I was thinking it was the disk IO but iotop almost always returns less then ~1.00% disk utilization for the sda6 partition during the whole zmcontrol start process
I've ran iostat during the whole process of "zmcontrol start" and here is the result: Code: [root@zimbra1 ~]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 39G 2.2G 35G 6% /
/dev/sda1 99M 18M 76M 19% /boot
tmpfs 2.0G 0 2.0G 0% /dev/shm
/dev/sda6 1.8T 12G 1.7T 1% /opt/zimbra
[root@zimbra1 ~]# iostat -x 1 | grep sda6
sda6 0.51 6.85 0.80 4.51 32.93 95.41 24.21 0.02 3.73 0.63 0.33
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 10.00 0.00 20.00 0.00 240.00 12.00 0.02 0.85 0.10 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 27.00 0.00 21.00 0.00 384.00 18.29 0.02 0.76 0.19 0.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 16.00 0.00 2.00 0.00 144.00 72.00 0.00 0.50 0.50 0.10
sda6 3.00 0.00 11.00 0.00 544.00 0.00 49.45 0.06 5.45 5.45 6.00
sda6 0.00 1.00 1.00 4.00 8.00 40.00 9.60 0.01 2.60 2.60 1.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 50.00 0.00 9.00 0.00 472.00 52.44 0.00 0.11 0.11 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 16.00 0.00 2.00 0.00 144.00 72.00 0.00 0.50 0.50 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 3.00 0.00 48.00 0.00 16.00 0.03 7.33 9.00 2.70
sda6 2.00 0.00 52.00 0.00 952.00 0.00 18.31 0.14 2.79 2.65 13.80
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 34.00 0.00 5.00 0.00 312.00 62.40 0.00 0.80 0.40 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 17.00 0.00 2.00 0.00 152.00 76.00 0.01 6.50 6.50 1.30
sda6 0.00 14.00 0.00 43.00 0.00 456.00 10.60 0.08 1.93 0.09 0.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 18.00 0.00 22.00 0.00 320.00 14.55 0.03 1.23 0.09 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 10.00 0.00 2.00 0.00 96.00 48.00 0.00 0.50 0.50 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 62.38 0.00 12.87 0.00 601.98 46.77 0.01 1.08 0.23 0.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 1.00 0.00 8.00 8.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 52.00 0.00 416.00 0.00 8.00 0.06 1.21 1.21 6.30
sda6 0.00 0.99 0.00 1.98 0.00 23.76 12.00 0.02 9.00 4.50 0.89
sda6 0.00 0.00 5.00 0.00 40.00 0.00 8.00 0.03 6.40 6.40 3.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 34.00 0.00 13.00 0.00 376.00 28.92 0.00 0.31 0.15 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 22.77 0.00 47.52 0.00 562.38 11.83 0.15 3.08 0.10 0.50
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 98.00 0.00 390.00 0.00 12272.00 0.00 31.47 0.48 1.24 1.14 44.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 4.95 0.00 11.88 0.00 134.65 11.33 0.01 0.75 0.17 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 43.00 0.00 7.00 0.00 400.00 57.14 0.01 1.00 0.43 0.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 154.00 0.00 3592.00 0.00 23.32 0.23 1.52 1.42 21.90
sda6 0.00 13.00 0.00 3.00 0.00 128.00 42.67 0.00 0.33 0.33 0.10
sda6 0.00 2.97 0.00 20.79 0.00 190.10 9.14 0.02 1.00 0.10 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 17.00 0.00 2.00 0.00 152.00 76.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 27.00 0.00 454.00 0.00 10584.00 0.00 23.31 0.50 1.10 1.01 45.70
sda6 13.86 25.74 34.65 12.87 712.87 356.44 22.50 0.07 1.38 1.13 5.35
sda6 19.00 19.00 251.00 11.00 4400.00 240.00 17.71 0.29 1.06 0.97 25.40
sda6 12.00 0.00 148.00 0.00 3264.00 0.00 22.05 0.25 1.72 1.36 20.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 25.00 0.00 4.00 0.00 232.00 58.00 0.00 0.25 0.25 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 9.00 0.00 65.00 0.00 1432.00 0.00 22.03 0.16 2.37 1.86 12.10
sda6 13.00 34.00 406.00 5.00 10120.00 312.00 25.38 0.35 0.86 0.81 33.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 14.00 0.00 39.00 0.00 424.00 10.87 0.08 2.05 0.10 0.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 8.00 1.00 352.00 8.00 40.00 0.05 6.00 6.00 5.40
sda6 0.00 19.00 0.00 4.00 0.00 184.00 46.00 0.07 16.75 8.50 3.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 38.00 0.00 39.00 0.00 616.00 15.79 0.08 1.95 0.10 0.40
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 1.00 0.00 2.00 0.00 24.00 12.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 18.00 0.00 3.00 0.00 168.00 56.00 0.00 1.00 1.00 0.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 8.00 0.00 14.00 0.00 176.00 12.57 0.01 1.00 0.07 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 26.73 0.00 2.97 0.00 237.62 80.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 18.00 0.00 3.00 0.00 168.00 56.00 0.00 0.67 0.67 0.20
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 1.00 0.00 8.00 8.00 0.00 3.00 3.00 0.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 29.70 0.00 2.97 0.00 261.39 88.00 0.00 0.33 0.33 0.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 11.00 0.00 34.00 0.00 360.00 10.59 0.06 1.68 0.09 0.30
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 17.00 1.00 3.00 8.00 160.00 42.00 0.01 2.75 2.75 1.10
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 10.00 0.00 21.00 0.00 248.00 11.81 0.01 0.71 0.10 0.20
sda6 0.00 0.00 2.00 0.00 16.00 0.00 8.00 0.01 7.50 7.50 1.50
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 12.00 0.00 2.00 0.00 112.00 56.00 0.00 0.50 0.50 0.10
sda6 0.00 0.00 3.00 0.00 24.00 0.00 8.00 0.02 6.33 6.33 1.90
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 48.51 0.00 7.92 0.00 451.49 57.00 0.00 0.50 0.25 0.20
sda6 0.00 8.00 0.00 7.00 0.00 120.00 17.14 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 7.00 0.00 15.00 0.00 1144.00 0.00 76.27 0.05 3.13 3.13 4.70
sda6 149.00 0.00 332.00 0.00 10560.00 0.00 31.81 0.43 1.29 1.26 41.90
sda6 87.00 0.00 292.00 0.00 6528.00 0.00 22.36 0.16 0.55 0.51 15.00
sda6 71.00 0.00 170.00 0.00 28376.00 0.00 166.92 0.65 3.81 2.93 49.80
sda6 90.00 95.00 194.00 20.00 46088.00 920.00 219.66 0.35 1.65 0.79 17.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 7.00 0.00 16.00 0.00 2176.00 0.00 136.00 0.04 2.75 2.38 3.80
sda6 0.00 702.97 8.91 11.88 1100.99 5718.81 328.00 0.08 4.05 1.24 2.57
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda6 0.00 51.00 0.00 55.00 0.00 848.00 15.42 0.17 3.07 0.11 0.60
sda6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
[snip] | 
07-09-2010, 03:58 PM
| | Intermediate Member | |
Posts: 22
| | Issue is partially solved.
Well, it takes about a minute to start now and sending with webmail takes less then 2 seconds but I'm not sure exactly why.
All I know is that we did some changes in the dmz settings where the zimbra box resided.
My guess is that it didn't have permissions to do some checks (mx,dns,??) at bootup and was taking longer then needed. Even though no such indication was found in the logs. | | Thread Tools | Search this Thread | | | | | Display Modes | Linear Mode | | Why Join? Registering let's you ask questions, makes it easier to search, displays any files attached to posts, and notifies you about replies.  |