stats stopped showing data... Hi all !
we have a zimbra server running fine, delivering thousands of messages daily.
however, one dat statistic graphs stopped showing any data.
the logger process is running.
under /opt/zimbra/zmstat exists one directory per day plenty of zipped files, all owned by the zimbra user.
at the zmstat.out file I have the following messages:
03/14/2010 05:18:01: ERROR: No such process: '8028'
03/14/2010 05:18:01: ERROR: No such process: '8029'
03/14/2010 09:11:30: ERROR: No such process: '12645'
03/14/2010 12:53:00: ERROR: No such process: '784'
03/14/2010 12:53:00: ERROR: No such process: '1334'
03/14/2010 12:53:00: ERROR: No such process: '1346'
03/14/2010 16:00:01: ERROR: No such process: '11623'
03/14/2010 19:39:00: ERROR: No such process: '7246'
what should I do ? any help will be appreciated.
Best regards,
Ant. |