i stop zimbra service and i ran the net stat and this is the results
esi2008gt@esigt:~$ netstat -an
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:81 0.0.0.0:* LISTEN
tcp 0 0 192.168.0.5:53 0.0.0.0:* LISTEN
tcp 0 0 200.30.174.122:53 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN
tcp 0 0 192.168.0.5:3128 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:953 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:953 :::* LISTEN
tcp6 0 52 200.30.174.122:22 94.40.107.4:48678 ESTABLISHED
tcp6 0 0 200.30.174.122:22 94.40.107.4:44442 TIME_WAIT
tcp6 0 0 200.30.174.122:22 94.40.107.4:43644 TIME_WAIT
tcp6 0 0 200.30.174.122:22 94.40.107.4:47707 TIME_WAIT
tcp6 0 0 192.168.0.5:22 192.168.0.179:1489 ESTABLISHED
tcp6 0 0 200.30.174.122:22 94.40.107.4:44070 TIME_WAIT
tcp6 0 0 200.30.174.122:22 94.40.107.4:46693 TIME_WAIT
udp 0 0 200.30.174.122:137 0.0.0.0:*
udp 0 0 192.168.0.5:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 200.30.174.122:138 0.0.0.0:*
udp 0 0 192.168.0.5:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp 0 0 0.0.0.0:46112 0.0.0.0:*
udp 0 0 0.0.0.0:53 0.0.0.0:*
udp 0 0 192.168.0.5:53 0.0.0.0:*
udp 0 0 200.30.174.122:53 0.0.0.0:*
udp 0 0 127.0.0.1:53 0.0.0.0:*
udp 0 0 0.0.0.0:3130 0.0.0.0:*
udp6 0 0 :::49171 :::*


LinkBack URL
About LinkBacks

