Zimbra offers Open Source email server software and shared calendar for Linux and the Mac
Go Back   Zimbra :: Forums > Zimbra Collaboration Suite > Administrators

Welcome to the Zimbra :: Forums!
Welcome, if you would like to post a comment please register. We also encourage you to explore all things Zimbra with our team and members of the community.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old 04-07-2009, 12:24 PM
Senior Member
 
Posts: 59
Default Process' are taking over

I have zimbra 5.014 running on Ubuntu and at least twice a day the box goes crazy proccessing. It certainly looks like the zimbra process.
Zimbra runs the CPUs and the DSK at max for 10-15min.
While its doing this, IMAP is slowed to nothing.

How do I determine what zimbra is doing?
I just happen to notice that zmgengraphs takes alor of CPU and DSK time as well, is here advice for reducing the computing time for this?

Thanks


BTW the only application running on this box is zimbra so those are all zimbra java process'




Code:
ATOP - mail               2009/04/07  12:07:09               10 seconds elapsed
PRC | sys   9.10s | user   2.06s | #proc    159 | #zombie    0 | #exit      ? |
CPU | sys    165% | user     33% | irq       2% | idle      0% | wait      0% |
cpu | sys     77% | user     21% | irq       1% | idle      0% | cpu000 w  0% |
cpu | sys     87% | user     12% | irq       0% | idle      0% | cpu001 w  0% |
CPL | avg1  12.16 | avg5   15.34 | avg15  14.25 | csw     2584 | intr      37 |
MEM | tot    2.9G | free  291.6M | cache 811.8M | buff  162.7M | slab   67.8M |
SWP | tot    2.5G | free    2.5G |              | vmcom   2.7G | vmlim   3.9G |
DSK |         sda | busy    108% | read       0 | write     45 | avio  218 ms |
NET | transport   | tcpi       4 | tcpo       7 | udpi       0 | udpo       0 |
NET | network     | ipi       14 | ipo        8 | ipfrw      0 | deliv      4 |
NET | eth0   ---- | pcki      18 | pcko       8 | si    0 Kbps | so    3 Kbps |
Code:
  PID  SYSCPU  USRCPU  VGROW  RGROW  RDDSK  WRDSK  ST EXC S  CPU CMD     1/1
29741   1.10s   0.38s  1192K  3480K     0K     0K  --   - R  16% java
12818   0.36s   0.85s     0K     0K     0K     0K  --   - D  13% perl
 4990   1.13s   0.06s     0K     0K     0K     0K  --   - S  13% mysqld
29805   1.06s   0.11s 241.9M  5984K     0K     0K  --   - R  13% java
29795   1.07s   0.09s 240.6M  5776K     0K    32K  --   - R  13% java
 9989   0.80s   0.13s     0K     0K     0K     0K  --   - S  10% java
29499   0.71s   0.08s    72K    28K     0K     0K  --   - R   9% atop
29804   0.45s   0.07s   424K   204K     0K     0K  --   - S   6% zmrcd
 5209   0.35s   0.05s     0K     0K     0K     0K  --   - S   4% mysqld
 7426   0.31s   0.06s     0K     0K     0K     4K  --   - S   4% zmstat-proc
29829   0.28s   0.05s  3760K  1188K     0K     0K  N-   - S   4% zmlocalconfig
29837   0.23s   0.00s 10104K  1896K     0K     0K  N-   - D   3% java
29832   0.21s   0.01s     0K     0K     0K     0K  N-   - D   2% dirname
29836   0.15s   0.01s  3768K   528K     0K     0K  N-   - S   2% zmlocalconfig
12692   0.08s   0.06s     0K     0K     0K     0K  --   - D   2% perl
29820   0.13s   0.00s     8K    64K     0K     0K  --   - S   1% zmlocalconfig
 2724   0.13s   0.00s     0K     0K     0K    92K  --   - D   1% kjournald
29838   0.10s   0.01s  3004K   752K     0K     0K  N-   - S   1% grep
29839   0.10s   0.00s  2972K   704K     0K     0K  N-   - S   1% sed
 6252   0.09s   0.00s     0K     0K     0K   140K  --   - S   1% pdflush
29843   0.06s   0.00s  1936K   508K     0K     0K  N-   - S   1% awk
29840   0.06s   0.00s  1936K   460K     0K     0K  N-   - S   1% awk
 3690   0.05s   0.00s     0K     0K     0K     0K  --   - R   1% ntpd
 4449   0.04s   0.01s     0K     0K     0K    12K  --   - D   1% syslogd
 6035   0.00s   0.02s     0K     0K     0K     0K  --   - S   0% amavisd
 7439   0.01s   0.01s     0K     0K     0K     4K  --   - S   0% zmstat-mysql
   46   0.02s   0.00s     0K     0K     0K     0K  --   - S   0% kblockd/0
    9   0.01s   0.00s     0K     0K     0K     0K  --   - S   0% events/0
   10   0.01s   0.00s     0K     0K     0K     0K  --   - S   0% events/1
 7437   0.00s   0.00s     0K     0K     0K     0K  --   - D   0% zmstat-fd
 7344   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% master

Last edited by phoenix; 04-07-2009 at 12:33 PM..
Reply With Quote
  #2 (permalink)  
Old 04-07-2009, 12:31 PM
Zimbra Consultant & Moderator
 
Posts: 20,312
Default

What is the spec of the server especially RAM?
__________________
Regards


Bill
Reply With Quote
  #3 (permalink)  
Old 04-07-2009, 01:12 PM
Senior Member
 
Posts: 59
Default

3Gig of RAM
3.5Ghz X 2
Reply With Quote
  #4 (permalink)  
Old 04-08-2009, 09:19 AM
Partner (VAR/HSP)
 
Posts: 425
Default

Hi!

Please see this thread, could it have something to do with it (since you are running Ubuntu as well...)? Zimbra on Ubuntu 8.0.4 - severe issues
You could also vote on the bug!
Reply With Quote
  #5 (permalink)  
Old 04-08-2009, 10:43 AM
Eri Eri is offline
Intermediate Member
 
Posts: 22
Default

This is really similar to the issue I'm having. Here it is.
Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes


Similar Threads

Why Join?

Registering let's you ask questions, makes it easier to search, displays any files attached to posts, and notifies you about replies.

blog.zimbra.com




 

SEO by vBSEO ©2011, Crawlability, Inc.