| Welcome to the Zimbra :: Forums! | |
Welcome, if you would like to post a comment please register.
We also encourage you to explore all things Zimbra with our team and members of the community.
|  | | 
02-24-2009, 08:57 AM
| | | How many users on the system ? What hardware are you using especially from a storage perspective ?
__________________ | 
02-24-2009, 09:02 AM
| | | 14 Users, all of them with the web interface.
The Hardware:
- HP Proliant DL 380 G3.
- 3 GB of RAM.
- 1 x 2,8 GHz Xeon Processor.
- 4 SCSI U160 36Gb disks configured in RAID 1+0 with a Smart Array 5i.
Have you seen the videos uxbod? The slowness before the server reboots is very noticeable...
Regards. | 
02-24-2009, 09:48 AM
| | | Yes and it is very noticeable. Would you post a top from the server please. It should be far snappier with that spec!
__________________ | 
02-24-2009, 09:54 AM
| | | OK, here is the top (for an uptime of 1 hour aprox) Code: top - 18:53:37 up 1:12, 1 user, load average: 0.37, 0.53, 0.46
Tasks: 127 total, 1 running, 126 sleeping, 0 stopped, 0 zombie
Cpu(s): 15.4%us, 2.3%sy, 0.0%ni, 81.0%id, 1.2%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 3117380k total, 1483796k used, 1633584k free, 30848k buffers
Swap: 1502036k total, 0k used, 1502036k free, 538828k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 1944 644 552 S 0 0.0 0:01.09 init
2 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
6 root 10 -5 0 0 0 S 0 0.0 0:00.02 events/0
7 root 10 -5 0 0 0 S 0 0.0 0:00.01 events/1
8 root 12 -5 0 0 0 S 0 0.0 0:00.01 khelper
9 root 11 -5 0 0 0 S 0 0.0 0:00.00 kthread
13 root 20 -5 0 0 0 S 0 0.0 0:00.00 kblockd/0
14 root 10 -5 0 0 0 S 0 0.0 0:00.00 kblockd/1
15 root 17 -5 0 0 0 S 0 0.0 0:00.00 kacpid
106 root 10 -5 0 0 0 S 0 0.0 0:00.00 kseriod
145 root 21 0 0 0 0 S 0 0.0 0:00.00 pdflush
146 root 15 0 0 0 0 S 0 0.0 0:00.00 pdflush
147 root 17 -5 0 0 0 S 0 0.0 0:00.00 kswapd0
148 root 17 -5 0 0 0 S 0 0.0 0:00.00 aio/0
149 root 18 -5 0 0 0 S 0 0.0 0:00.00 aio/1
293 root 15 0 0 0 0 S 0 0.0 0:00.00 kirqd
646 root 10 -5 0 0 0 S 0 0.0 0:00.00 khubd
906 root 10 -5 0 0 0 S 0 0.0 0:00.67 kjournald
1089 root 21 -4 2176 604 352 S 0 0.0 0:00.10 udevd
1387 root 14 -5 0 0 0 S 0 0.0 0:00.00 kpsmoused
1409 root 25 0 0 0 0 S 0 0.0 0:00.00 phpd_event
1625 root 13 -5 0 0 0 S 0 0.0 0:00.00 kmirrord
1713 daemon 15 0 1688 368 272 S 0 0.0 0:00.00 portmap
1938 root 15 0 1624 572 460 S 0 0.0 0:00.66 syslogd
1944 root 15 0 1576 380 308 S 0 0.0 0:00.00 klogd
1956 bind 23 0 40112 3944 2148 S 0 0.1 0:01.56 named
2149 root 18 0 10164 5836 2468 S 0 0.2 0:00.58 hpsmhd
2154 root 25 0 3644 1000 748 S 0 0.0 0:00.00 rotatelogs
2217 root 25 0 1576 560 472 S 0 0.0 0:00.00 acpid
2224 root 25 0 1748 564 472 S 0 0.0 0:00.00 inetd
2233 snmp 15 0 17132 6088 2212 S 0 0.2 0:00.70 snmpd
2239 hpsmh 24 0 226m 5064 1560 S 0 0.2 0:00.00 hpsmhd
2267 root 18 0 4932 1084 752 S 0 0.0 0:00.00 sshd
2346 zimbra 19 0 141m 28m 4484 S 0 0.9 0:05.22 slapd
2667 zimbra 25 0 3104 1572 960 S 0 0.1 0:00.01 mysqld_safe
2673 zimbra 24 0 6216 4672 1552 S 0 0.1 0:00.12 logswatch
2713 zimbra 15 0 104m 15m 4356 S 0 0.5 0:02.28 mysqld
2719 zimbra 15 0 8228 6572 1552 S 0 0.2 0:00.15 perl
2726 zimbra 15 0 8504 4700 2300 S 0 0.2 0:00.36 zmlogger
2824 zimbra 18 0 6940 4904 1140 S 0 0.2 0:06.10 zmmtaconfig
2883 zimbra 25 0 3108 1572 960 S 0 0.1 0:00.01 mysqld_safe
2969 zimbra 18 0 348m 51m 4852 S 0 1.7 0:02.69 mysqld
3633 root 22 0 1564 348 276 S 0 0.0 0:00.00 zmmailboxdmgr And here, a top for the user zimbra: Code: top - 18:58:24 up 1:17, 1 user, load average: 0.49, 0.39, 0.41
Tasks: 123 total, 1 running, 122 sleeping, 0 stopped, 0 zombie
Cpu(s): 6.3%us, 4.6%sy, 0.0%ni, 88.9%id, 0.0%wa, 0.2%hi, 0.0%si, 0.0%st
Mem: 3117380k total, 1482804k used, 1634576k free, 31540k buffers
Swap: 1502036k total, 0k used, 1502036k free, 538784k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2824 zimbra 18 0 6940 4904 1140 S 1 0.2 0:06.53 zmmtaconfig
2346 zimbra 19 0 141m 28m 4484 S 0 0.9 0:05.50 slapd
2667 zimbra 25 0 3104 1572 960 S 0 0.1 0:00.01 mysqld_safe
2673 zimbra 24 0 6216 4672 1552 S 0 0.1 0:00.12 logswatch
2713 zimbra 19 0 104m 15m 4356 S 0 0.5 0:02.32 mysqld
2719 zimbra 15 0 8228 6572 1552 S 0 0.2 0:00.16 perl
2726 zimbra 16 0 8504 4700 2300 S 0 0.2 0:00.36 zmlogger
2883 zimbra 25 0 3108 1572 960 S 0 0.1 0:00.01 mysqld_safe
2969 zimbra 24 0 348m 51m 4852 S 0 1.7 0:02.76 mysqld
3636 zimbra 25 0 1524m 476m 40m S 0 15.7 0:54.33 java
3674 zimbra 18 0 57032 47m 2168 S 0 1.6 0:01.59 amavisd
3702 zimbra 18 0 2836 1088 812 S 0 0.0 0:00.06 freshclam
3703 zimbra 18 0 82860 70m 792 S 0 2.3 0:05.69 clamd
3709 zimbra 25 0 6208 4680 1552 S 0 0.2 0:00.14 swatch
3717 zimbra 15 0 8240 6588 1552 S 0 0.2 0:00.17 perl
3721 zimbra 18 0 59384 50m 3196 S 0 1.7 0:00.52 amavisd
3722 zimbra 23 0 59972 51m 3372 S 0 1.7 0:01.94 amavisd
3723 zimbra 18 0 59672 50m 3388 S 0 1.7 0:02.62 amavisd
3724 zimbra 15 0 61284 52m 3392 S 0 1.7 0:05.90 amavisd
3725 zimbra 18 0 59512 50m 3212 S 0 1.7 0:00.62 amavisd
3726 zimbra 15 0 59708 50m 3240 S 0 1.7 0:00.90 amavisd
3727 zimbra 18 0 57032 46m 872 S 0 1.5 0:00.00 amavisd
3728 zimbra 18 0 58452 49m 3208 S 0 1.6 0:00.30 amavisd
3729 zimbra 18 0 57032 46m 856 S 0 1.5 0:00.00 amavisd
3730 zimbra 18 0 59780 50m 3372 S 0 1.7 0:01.75 amavisd
3731 zimbra 18 0 12040 6704 2300 S 0 0.2 0:00.00 httpd
3732 zimbra 24 0 12040 6076 1664 S 0 0.2 0:00.00 httpd
3734 zimbra 25 0 12040 6076 1664 S 0 0.2 0:00.00 httpd
3735 zimbra 25 0 12040 6076 1664 S 0 0.2 0:00.00 httpd
3736 zimbra 25 0 12040 6076 1664 S 0 0.2 0:00.00 httpd
3737 zimbra 25 0 12040 6076 1664 S 0 0.2 0:00.00 httpd
4169 zimbra 24 0 7064 1024 696 S 0 0.0 0:00.00 saslauthd
4171 zimbra 22 0 7064 616 288 S 0 0.0 0:00.00 saslauthd
4172 zimbra 22 0 7064 572 244 S 0 0.0 0:00.00 saslauthd
4174 zimbra 25 0 7064 572 244 S 0 0.0 0:00.00 saslauthd
4175 zimbra 24 0 7064 572 244 S 0 0.0 0:00.00 saslauthd
4235 zimbra 18 0 5048 3552 1508 S 0 0.1 0:02.46 zmstat-proc
4237 zimbra 18 0 4776 3356 1504 S 0 0.1 0:00.12 zmstat-cpu
4239 zimbra 16 0 4776 3356 1500 S 0 0.1 0:00.12 zmstat-vm
4241 zimbra 16 0 4776 3372 1512 S 0 0.1 0:00.10 zmstat-io
4243 zimbra 16 0 4776 3364 1504 S 0 0.1 0:00.11 zmstat-io
4245 zimbra 18 0 4788 3304 1500 S 0 0.1 0:00.10 zmstat-fd
4247 zimbra 18 0 4912 3408 1504 S 0 0.1 0:00.48 zmstat-mysql
4251 zimbra 18 0 4780 3312 1500 S 0 0.1 0:00.22 zmstat-mtaqueue
4819 zimbra 18 0 1716 572 468 S 0 0.0 0:00.00 vmstat
4822 zimbra 18 0 1588 616 512 S 0 0.0 0:00.02 iostat
Regards.
Last edited by Enake; 02-24-2009 at 09:58 AM..
| 
02-25-2009, 08:00 AM
| | | Hi...
uxbod, have you seen anything strange in top results?
Regards... | 
02-25-2009, 08:01 AM
| | | No and it has got me a bit stumped. Even had a chat with a Z! employee aswell last night about it. What happens if you connect to the Ajax client using the IP address instead of the FQDN ? Do that same symptoms happen ?
__________________ | 
02-26-2009, 01:54 AM
| | | Hi...
I can't test now because I reboot the server one day ago to make the videos and now all go fast.
I have to wait few days more when the slowness reapear and test using the IP address.
Thanks.
Regards. | 
02-26-2009, 01:58 AM
| | | Okay. Will wait for your reply.
__________________ | | Thread Tools | Search this Thread | | | | | Display Modes | Linear Mode | | Why Join? Registering let's you ask questions, makes it easier to search, displays any files attached to posts, and notifies you about replies.  |