Code:
top - 10:28:29 up 22:13, 2 users, load average: 0.56, 0.40, 0.32
Tasks: 134 total, 1 running, 129 sleeping, 4 stopped, 0 zombie
Cpu(s): 27.6%us, 4.1%sy, 0.0%ni, 66.2%id, 1.7%wa, 0.1%hi, 0.4%si, 0.0%st
Mem: 8310168k total, 8122856k used, 187312k free, 436856k buffers
Swap: 2031608k total, 80k used, 2031528k free, 2832052k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6190 zimbra 18 0 2652m 2.5g 5424 S 28 31.0 83:46.94 java
29352 postfix 16 0 7512 1980 1584 S 2 0.0 0:00.29 cleanup
5790 zimbra 18 0 1812m 1.7g 4140 S 1 21.1 20:02.94 mysqld
13477 postfix 15 0 7508 1884 1460 S 1 0.0 0:00.06 lmtp
26868 postfix 15 0 7436 1720 1328 S 1 0.0 0:00.06 pickup
467 root 10 -5 0 0 0 S 1 0.0 4:44.07 kjournald
2082 named 25 0 68952 3904 2024 S 0 0.0 2:27.65 named
6507 root 15 0 7380 1616 1276 S 0 0.0 1:15.86 master
6516 postfix 16 0 11580 5940 1372 S 0 0.1 1:12.59 qmgr
25136 postfix 15 0 7516 1984 1584 S 0 0.0 0:00.46 cleanup
28192 postfix 15 0 7516 2108 1640 S 0 0.0 0:00.04 cleanup
1 root 15 0 2032 640 552 S 0 0.0 0:01.19 init
2 root RT 0 0 0 0 S 0 0.0 0:00.53 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.07 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/0
5 root RT 0 0 0 0 S 0 0.0 0:00.55 migration/1
6 root 34 19 0 0 0 S 0 0.0 0:00.09 ksoftirqd/1
7 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/1
8 root RT 0 0 0 0 S 0 0.0 0:00.58 migration/2
9 root 39 19 0 0 0 S 0 0.0 0:00.07 ksoftirqd/2
10 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/2
11 root RT 0 0 0 0 S 0 0.0 0:00.57 migration/3
12 root 34 19 0 0 0 S 0 0.0 0:00.09 ksoftirqd/3
13 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/3
14 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/0
15 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/1
16 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/2
17 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/3
18 root 10 -5 0 0 0 S 0 0.0 0:00.00 khelper
19 root 10 -5 0 0 0 S 0 0.0 0:00.00 kthread
25 root 10 -5 0 0 0 S 0 0.0 0:00.66 kblockd/0
26 root 10 -5 0 0 0 S 0 0.0 0:00.13 kblockd/1
27 root 11 -5 0 0 0 S 0 0.0 0:00.08 kblockd/2
28 root 10 -5 0 0 0 S 0 0.0 0:00.10 kblockd/3
29 root 14 -5 0 0 0 S 0 0.0 0:00.00 kacpid
143 root 14 -5 0 0 0 S 0 0.0 0:00.00 cqueue/0
144 root 14 -5 0 0 0 S 0 0.0 0:00.00 cqueue/1
145 root 14 -5 0 0 0 S 0 0.0 0:00.00 cqueue/2 I run top again today, a public holiday, and this is what i get.
I have openfire also running on this server but that shouldn't be taking up so much, although it uses java too