and some more info
zmprov returns
Code:
prov> sm david.smith
mailbox: david.smith@domain.com, size: 990.39 MB, messages: 38666, unread: 592
mbox david.smith@domain.com> gaf
Id View Unread Msg Count Path
---------- ---- ---------- ---------- ----------
1 conv 0 0 /
101086 mess 0 4 /Apple Mail To Do
16 docu 0 0 /Briefcase
10 appo 0 553 /Calendar
14 mess 0 185 /Chats
7 cont 0 341 /Contacts
6 mess 0 1 /Drafts
13 cont 0 0 /Emailed Contacts
2 mess 453 7353 /Inbox
2714 mess 124 6278 /Inbox/archive - inbox
21382 mess 0 8198 /Inbox/archive - sent
40357 conv 0 0 /Journal
4 mess 0 0 /Junk
12 wiki 0 1 /Notebook
31904 mess 0 0 /Notes
81695 conv 0 0 /RSS Feeds
5 mess 15 5072 /Sent
15 task 0 0 /Tasks
3 conv 0 27 /Trash
91752 appo 0 2581 /LondonFe (london.fe@domain.com:10)
91753 appo 0 2584 /LondonFi (london.fi@domain.com:10)
91754 appo 0 2353 /LondonFo (london.fo@domain.com:10)
91755 appo 0 1951 /LondonFum(london.fum@domain.com:10)
99957 appo 0 683 /LondonTheatre (london.theatre@domain.com:10)
90359 appo 0 501 /TeamSystems (team.systems@domain.com:10)
mbox david.smith@domain.com> On the BES server we're running (with 32 users):
ZimbraBESConnector-5.0.5_GA_2190_5.0.2575.5.msi
I also logged into my account using outlook and ZCO and again just had the one calendar showing.
Hope this additional info helps