View Single Post
  #3 (permalink)  
Old 01-23-2007, 09:25 PM
tachijuan tachijuan is offline
Active Member
 
Posts: 48
Default output of ps

Here it is. I scripted the whole ps, start, ps, shutdown process

Code:
Script started on Tue Jan 23 23:18:55 2007
_zimbra@stud:~\[zimbra@stud ~]$ zmcontrol status[2Popatuslamdctl start
_zimbra@stud:~\[zimbra@stud ~]$ ps auxxx | grep zimbra
root      7156  0.0  0.1   4420  1180 pts/3    S    23:15   0:00 su - zimbra
zimbra    7157  0.0  0.1   4380  1456 pts/3    S    23:15   0:00 -bash
zimbra    9435  0.0  0.0   1568   468 pts/3    S+   23:18   0:00 script /tmp/tttt
zimbra    9436  0.0  0.0   1572   516 pts/3    S+   23:18   0:00 script /tmp/tttt
zimbra    9437  0.1  0.1   4384  1456 pts/2    Ss   23:18   0:00 bash -i
zimbra    9455  0.0  0.0   4484   932 pts/2    R+   23:19   0:00 ps auxxx
zimbra    9456  0.0  0.0   3752   692 pts/2    R+   23:19   0:00 grep zimbra
_zimbra@stud:~\[zimbra@stud ~]$ zmcontrol start
Host stud.test.us
	Starting ldap...Done.
	Starting logger...Done.
	Starting mailbox...Done.
	Starting antispam...Done.
	Starting antivirus...Done.
	Starting snmp...Done.
	Starting spell...Done.
	Starting mta...FAILED
postmap: fatal: bad numerical configuration: message_size_limit = 
postalias: fatal: bad numerical configuration: message_size_limit = 
postfix failed to start


_zimbra@stud:~\[zimbra@stud ~]$ ps auxxx | grep zimbra
root      7156  0.0  0.1   4420  1180 pts/3    S    23:15   0:00 su - zimbra
zimbra    7157  0.0  0.1   4380  1456 pts/3    S    23:15   0:00 -bash
zimbra    9435  0.0  0.0   1568   468 pts/3    S+   23:18   0:00 script /tmp/tttt
zimbra    9436  0.0  0.0   1572   516 pts/3    S+   23:18   0:00 script /tmp/tttt
zimbra    9437  0.0  0.1   4384  1456 pts/2    Ss   23:18   0:00 bash -i
zimbra    9565  0.0  0.7  21464  7976 ?        Ssl  23:19   0:00 /opt/zimbra/openldap-2.3.21/libexec/slapd -l LOCAL0 -4 -u zimbra -h ldap://stud.test.us:389 -f /opt/zimbra/conf/slapd.conf
zimbra    9893  0.0  0.1   4336  1144 pts/2    S    23:19   0:00 /bin/sh /opt/zimbra/logger/mysql/bin/mysqld_safe --defaults-file=/opt/zimbra/conf/my.logger.cnf --ledir=/opt/zimbra/logger/mysql/libexec
zimbra    9914  0.3  0.4   8092  4404 pts/2    S    23:19   0:00 /usr/bin/perl /opt/zimbra/libexec/logswatch --config-file=/opt/zimbra/conf/logswatchrc --use-cpan-file-tail --script-dir=/tmp -t /var/log/zimbra.log
zimbra    9969  0.7  1.4 117588 14768 pts/2    Sl   23:19   0:00 /opt/zimbra/logger/mysql/libexec/mysqld --defaults-file=/opt/zimbra/conf/my.logger.cnf --basedir=/opt/zimbra/logger/mysql --datadir=/opt/zimbra/logger/db/data --pid-file=/opt/zimbra/logger/db/mysql.pid --skip-external-locking --port=7307 --socket=/opt/zimbra/logger/db/mysql.sock
zimbra    9975  0.0  0.3   7068  3292 pts/2    S    23:19   0:00 /usr/bin/perl /opt/zimbra/libexec/zmmtaconfig
zimbra   10002  0.6  0.6  10852  6976 pts/2    S    23:19   0:00 /usr/bin/perl /tmp/.swatch_script.9914
zimbra   10018  0.0  0.1   4340  1148 pts/2    S    23:19   0:00 /bin/sh /opt/zimbra/mysql/bin/mysqld_safe --defaults-file=/opt/zimbra/conf/my.cnf --ledir=/opt/zimbra/mysql/libexec
zimbra   10114  0.2  2.5 263764 25656 pts/2    Sl   23:19   0:00 /opt/zimbra/mysql/libexec/mysqld --defaults-file=/opt/zimbra/conf/my.cnf --basedir=/opt/zimbra/mysql --datadir=/opt/zimbra/db/data --pid-file=/opt/zimbra/db/mysql.pid --skip-external-locking --port=7306 --socket=/opt/zimbra/db/mysql.sock
zimbra   10143  0.3  0.4   9204  4376 pts/2    S    23:19   0:00 /usr/bin/perl /opt/zimbra/libexec/zmlogger
zimbra   10879  0.0  0.0   2184   768 ?        Ss   23:20   0:00 /opt/zimbra/clamav/bin/freshclam --config-file=/opt/zimbra/conf/freshclam.conf -d --checks=12
zimbra   10906  0.7  0.4   8220  4412 pts/2    S    23:20   0:00 /usr/bin/perl /opt/zimbra/libexec/swatch --config-file=/opt/zimbra/conf/swatchrc --use-cpan-file-tail --script-dir=/tmp -t /var/log/zimbra.log
zimbra   10917  0.0  0.5  11368  5216 ?        Ss   23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10918  0.0  0.5  11368  5220 ?        S    23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10919  0.0  0.5  11368  5220 ?        S    23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10920  0.0  0.5  11368  5220 ?        S    23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10921  0.0  0.5  11368  5220 ?        S    23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10936  0.0  0.5  11368  5220 ?        S    23:20   0:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra   10937  1.4  0.6  10852  6972 pts/2    S    23:20   0:00 /usr/bin/perl /tmp/.swatch_script.10906
zimbra   11198  7.7  5.0  59640 50440 ?        Ss   23:20   0:01 amavisd (master)
zimbra   11221  0.0  0.1   5688  1332 ?        Ss   23:20   0:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra   11223  0.0  0.1   5688  1332 ?        S    23:20   0:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra   11224  0.0  0.1   5688  1332 ?        S    23:20   0:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra   11225  0.0  0.1   5688  1332 ?        S    23:20   0:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra   11226  0.0  0.1   5688  1332 ?        S    23:20   0:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra   11273  0.0  5.0  60368 50528 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11274  0.0  5.0  60368 50540 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11275  0.0  5.0  60368 50528 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11276  0.0  5.0  60368 50532 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11277  0.0  5.0  60368 50532 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11278  0.0  5.0  60368 50532 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11279  0.0  5.0  60368 50528 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11280  0.0  5.0  60368 50532 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11281  0.0  5.0  60368 50536 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11283  0.0  5.0  60368 50536 ?        S    23:21   0:00 amavisd (virgin child)
zimbra   11292  0.0  0.0   4488   932 pts/2    R+   23:21   0:00 ps auxxx
zimbra   11293  0.0  0.0   3756   704 pts/2    R+   23:21   0:00 grep zimbra
_zimbra@stud:~\[zimbra@stud ~]$ 
_zimbra@stud:~\[zimbra@stud ~]$ 
_zimbra@stud:~\[zimbra@stud ~]$ zmcontrol stop
Host stud.test.us
	Stopping mta...Done
	Stopping spell...Done
	Stopping snmp...Done
	Stopping antivirus...Done
	Stopping antispam...Done
	Stopping imapproxy...Done
	Stopping mailbox...Done
	Stopping logger...Done
	Stopping ldap...Done
_zimbra@stud:~\[zimbra@stud ~]$ 
_zimbra@stud:~\[zimbra@stud ~]$ 
Script done on Tue Jan 23 23:23:53 2007
Reply With Quote