View Single Post
  #10 (permalink)  
Old 11-24-2006, 06:34 AM
jarbelix jarbelix is offline
Member
 
Posts: 11
Default

Quote:
Originally Posted by bobby View Post
nadia, the stats in the admin console come from data in the logger mysql db, which in turn is derived from the /var/log/zimbra.log. you can connect to the logger db and review some of the data like this:

su - zimbra
logmysql zimbra_logger
show tables;
select * from service_status;
select * from processing_history;
select * from mta_aggregate;
...
I have the same problem with graphics.

Se my tables:

Quote:
mysql> show tables;
+-------------------------+
| Tables_in_zimbra_logger |
+-------------------------+
| amavis |
| amavis_aggregate |
| config |
| disk_aggregate |
| disk_status |
| mta |
| mta_aggregate |
| processing_history |
| raw_logs |
| service_status |
+-------------------------+
10 rows in set (0.00 sec)

mysql> select * from service_status;
+----------------+-----------+---------------------+--------+-------------+
| server | service | time | status | loghostname |
+----------------+-----------+---------------------+--------+-------------+
| ubuntu.prevnet | antispam | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | antivirus | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | ldap | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | logger | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | mailbox | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | mta | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | snmp | 2006-11-24 09:58:02 | 1 | ubuntu |
| ubuntu.prevnet | spell | 2006-11-24 09:58:02 | 1 | ubuntu |
+----------------+-----------+---------------------+--------+-------------+
8 rows in set (0.00 sec)

mysql> select * from processing_history;
+-----------+------+
| app | id |
+-----------+------+
| mta | 977 |
| clamd | 1856 |
| amavis | 1858 |
| zimbramon | 1860 |
+-----------+------+
4 rows in set (0.00 sec)

mysql> select * from mta_aggregate;
+---------------------+---------------------+----------------+--------+-----------+-----------+
| period_start | period_end | host | period | msg_count | msg_bytes |
+---------------------+---------------------+----------------+--------+-----------+-----------+
| 2006-11-24 01:00:00 | 2006-11-24 02:00:00 | ubuntu.prevnet | hour | 1 | 1310 |
| 2006-11-24 08:00:00 | 2006-11-24 09:00:00 | ubuntu.prevnet | hour | 2 | 4876 |
| 2006-11-24 09:00:00 | 2006-11-24 10:00:00 | ubuntu.prevnet | hour | 4 | 3862 |
+---------------------+---------------------+----------------+--------+-----------+-----------+
3 rows in set (0.00 sec)
Reply With Quote