Here are the logs. Thanks! Code: Aug 31 04:02:21 mail amavis[9929]: (09929-03) Checking: HZHHA+ro-xGZ [127.0.0.1] <root@mail.dotslashroot.net> -> <root@mail.dotslashroot.net>
Aug 31 04:02:22 mail postfix/smtpd[22414]: initializing the server-side TLS engine
Aug 31 04:02:22 mail postfix/smtpd[22414]: warning: 127.0.0.1: address not listed for hostname localhost
Aug 31 04:02:22 mail postfix/smtpd[22414]: connect from unknown[127.0.0.1]
Aug 31 04:02:22 mail postfix/smtpd[22414]: 75567137728: client=unknown[127.0.0.1]
Aug 31 04:02:22 mail postfix/cleanup[22303]: 75567137728: message-id=<200608310902.k7V929Z8021951@mail.dotslashroot.net>
Aug 31 04:02:22 mail postfix/qmgr[823]: 75567137728: from=<root@mail.dotslashroot.net>, size=2975, nrcpt=1 (queue active)
Aug 31 04:02:22 mail postfix/smtpd[22414]: disconnect from unknown[127.0.0.1]
Aug 31 04:02:22 mail amavis[9929]: (09929-03) FWD via SMTP: <root@mail.dotslashroot.net> -> <root@mail.dotslashroot.net>, 250 2.6.0 Ok, id=09929-03, from MTA([127.0.0.1]:10025): 250 Ok: queued as 75567137728
Aug 31 04:02:22 mail amavis[9929]: (09929-03) Passed CLEAN, LOCAL [127.0.0.1] [127.0.0.1] <root@mail.dotslashroot.net> -> <root@mail.dotslashroot.net>, Message-ID: <200608310902.k7V929Z8021951@mail.dotslashroot.net>, mail_id: HZHHA+ro-xGZ, Hits: -3.538, 1097 ms
Aug 31 04:02:22 mail amavis[9929]: (09929-03) extra modules loaded: Net/LDAP/Bind.pm
Aug 31 04:02:22 mail postfix/smtp[22304]: 5C314137716: to=<root@mail.dotslashroot.net>, relay=127.0.0.1[127.0.0.1], delay=1, status=sent (250 2.6.0 Ok, id=09929-03, from MTA([127.0.0.1]:10025): 250 Ok: queued as 75567137728)
Aug 31 04:02:22 mail postfix/qmgr[823]: 5C314137716: removed
Aug 31 04:02:22 mail postfix/local[22415]: 75567137728: to=<root@mail.dotslashroot.net>, relay=local, delay=0, status=sent (delivered to mailbox)
Aug 31 04:02:22 mail postfix/qmgr[823]: 75567137728: removed
Aug 31 04:02:27 mail sendmail[22318]: k7V92LYh022318: from=root, size=483, class=0, nrcpts=1, msgid=<200608310902.k7V92LYh022318@mail.dotslashroot.net>, relay=root@localhost
Aug 31 04:02:27 mail postfix/smtpd[22300]: warning: 127.0.0.1: address not listed for hostname localhost
Aug 31 04:02:27 mail postfix/smtpd[22300]: connect from unknown[127.0.0.1]
Aug 31 04:02:27 mail postfix/smtpd[22300]: setting up TLS connection from unknown[127.0.0.1]
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:before/accept initialization
Aug 31 04:02:27 mail postfix/smtpd[22300]: read from 09EAB6E8 [09EB4E70] (11 bytes => -1 (0xFFFFFFFF))
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:error in SSLv2/v3 read client hello A
Aug 31 04:02:27 mail postfix/smtpd[22300]: read from 09EAB6E8 [09EB4E70] (11 bytes => 11 (0xB))
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0000 80 7c 01 03 01 00 63 00|00 00 10 .|....c. ...
Aug 31 04:02:27 mail postfix/smtpd[22300]: read from 09EAB6E8 [09EB4E7B] (115 bytes => -1 (0xFFFFFFFF))
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:error in SSLv2/v3 read client hello B
Aug 31 04:02:27 mail postfix/smtpd[22300]: read from 09EAB6E8 [09EB4E7B] (115 bytes => 115 (0x73))
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0000 00 00 39 00 00 38 00 00|35 00 00 16 00 00 13 00 ..9..8.. 5.......
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0010 00 0a 07 00 c0 00 00 33|00 00 32 00 00 2f 03 00 .......3 ..2../..
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0020 80 00 00 66 00 00 05 00|00 04 01 00 80 08 00 80 ...f.... ........
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0030 00 00 63 00 00 62 00 00|61 00 00 15 00 00 12 00 ..c..b.. a.......
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0040 00 09 06 00 40 00 00 65|00 00 64 00 00 60 00 00 ....@..e ..d..`..
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0050 14 00 00 11 00 00 08 00|00 06 04 00 80 00 00 03 ........ ........
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0060 02 00 80 58 30 e5 91 85|59 47 e5 06 e0 35 42 6d ...X0... YG...5Bm
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0070 fc 52 6f .Ro
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:SSLv3 read client hello A
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:SSLv3 write server hello A
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:SSLv3 write certificate A
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:SSLv3 write key exchange A
Aug 31 04:02:27 mail postfix/smtpd[22300]: SSL_accept:SSLv3 write server done A
Aug 31 04:02:27 mail postfix/smtpd[22300]: write to 09EAB6E8 [09ECFC98] (1321 bytes => 1321 (0x529))
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0000 16 03 01 00 4a 02 00 00|46 03 01 44 f6 a5 a3 0e ....J... F..D....
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0010 e4 48 91 f8 3e 83 ce b6|81 34 4b 40 83 d0 9f b9 .H..>... .4K@....
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0020 32 e0 32 44 37 4c d4 77|f5 68 fc 20 f9 d2 92 26 2.2D7L.w .h. ...&
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0030 be 9e 68 d8 4d 67 d7 fd|cf 9d d9 49 e7 b2 ad 67 ..h.Mg.. ...I...g
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0040 47 75 6d 4d be 22 f3 f9|2d 36 19 f4 00 39 00 16 GumM.".. -6...9..
Aug 31 04:02:27 mail postfix/smtpd[22300]: 0050 03 01 03 3a 0b 00 03 36|00 03 33 00 03 30 30 82 ...:...6 ..3..00. Code: 2006-08-31 00:00:10,799 INFO [Timer-0] [] stats - 08/31/2006 00:00:10,,,,,,8,0.75,,,,,,,,,,,,,,165.858,0,62,41,1,359,10930,,,,,0
2006-08-31 00:01:10,797 INFO [Timer-0] [] stats - 08/31/2006 00:01:10,,,,,,8,0.88,,,,,,,,,,,,,,165.872,0,62,41,1,359,10930,,,,,0
2006-08-31 00:02:10,806 INFO [Timer-0] [] stats - 08/31/2006 00:02:10,,,,,,8,0.75,,,,,,,,,,,,,,165.876,0,62,41,1,359,10930,,,,,0
2006-08-31 00:03:10,803 INFO [Timer-0] [] stats - 08/31/2006 00:03:10,,,,,,8,0.88,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:04:10,795 INFO [Timer-0] [] stats - 08/31/2006 00:04:10,,,,,,8,0.75,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:05:10,793 INFO [Timer-0] [] stats - 08/31/2006 00:05:10,,,,,,8,0.75,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:06:10,799 INFO [Timer-0] [] stats - 08/31/2006 00:06:10,,,,,,8,0.38,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:07:10,794 INFO [Timer-0] [] stats - 08/31/2006 00:07:10,,,,,,8,0.88,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:08:10,797 INFO [Timer-0] [] stats - 08/31/2006 00:08:10,,,,,,8,0.75,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:09:10,799 INFO [Timer-0] [] stats - 08/31/2006 00:09:10,,,,,,8,0.75,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:10:11,324 INFO [Timer-0] [] stats - 08/31/2006 00:10:10,,,,,,8,0.75,,,,,,,,,,,,,,166.200,0,62,41,1,359,10930,,,,,0
2006-08-31 00:11:10,797 INFO [Timer-0] [] stats - 08/31/2006 00:11:10,,,,,,8,65.88,,,,,,,,,,,,,,168.903,0,62,41,1,359,10930,,,,,0
2006-08-31 00:12:10,815 INFO [Timer-0] [] stats - 08/31/2006 00:12:10,,,,,,8,0.63,,,,,,,,,,,,,,168.917,0,62,41,1,359,10930,,,,,0
2006-08-31 00:13:10,795 INFO [Timer-0] [] stats - 08/31/2006 00:13:10,,,,,,8,0.75,,,,,,,,,,,,,,168.917,0,62,41,1,359,10930,,,,,0
2006-08-31 00:14:10,794 INFO [Timer-0] [] stats - 08/31/2006 00:14:10,,,,,,8,0.63,,,,,,,,,,,,,,168.917,0,62,41,1,359,10930,,,,,0
2006-08-31 00:15:10,795 INFO [Timer-0] [] stats - 08/31/2006 00:15:10,,,,,,8,0.75,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:16:10,813 INFO [Timer-0] [] stats - 08/31/2006 00:16:10,,,,,,8,0.75,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:17:10,796 INFO [Timer-0] [] stats - 08/31/2006 00:17:10,,,,,,8,0.75,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:18:10,795 INFO [Timer-0] [] stats - 08/31/2006 00:18:10,,,,,,8,0.75,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:19:10,794 INFO [Timer-0] [] stats - 08/31/2006 00:19:10,,,,,,8,0.75,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:20:10,816 INFO [Timer-0] [] stats - 08/31/2006 00:20:10,,,,,,8,0.63,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:21:10,809 INFO [Timer-0] [] stats - 08/31/2006 00:21:10,,,,,,8,1.38,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:22:10,807 INFO [Timer-0] [] stats - 08/31/2006 00:22:10,,,,,,8,0.63,,,,,,,,,,,,,,169.241,0,62,41,1,359,10930,,,,,0
2006-08-31 00:23:10,790 INFO [Timer-0] [] stats - 08/31/2006 00:23:10,,,,,,8,0.63,,,,,,,,,,,,,,171.944,0,62,41,1,359,10930,,,,,0
2006-08-31 00:24:10,838 INFO [Timer-0] [] stats - 08/31/2006 00:24:10,,,,,,8,0.63,,,,,,,,,,,,,,171.957,0,62,41,1,359,10930,,,,,0
2006-08-31 00:25:10,792 INFO [Timer-0] [] stats - 08/31/2006 00:25:10,,,,,,8,0.88,,,,,,,,,,,,,,171.957,0,62,41,1,359,10930,,,,,0
2006-08-31 00:26:10,795 INFO [Timer-0] [] stats - 08/31/2006 00:26:10,,,,,,8,0.88,,,,,,,,,,,,,,171.957,0,62,41,1,359,10930,,,,,0
2006-08-31 00:27:10,801 INFO [Timer-0] [] stats - 08/31/2006 00:27:10,,,,,,8,0.75,,,,,,,,,,,,,,172.281,0,62,41,1,359,10930,,,,,0
2006-08-31 00:28:10,846 INFO [Timer-0] [] stats - 08/31/2006 00:28:10,,,,,,8,1.00,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:29:10,796 INFO [Timer-0] [] stats - 08/31/2006 00:29:10,,,,,,8,1.25,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:30:10,801 INFO [Timer-0] [] stats - 08/31/2006 00:30:10,,,,,,8,1.00,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:31:10,802 INFO [Timer-0] [] stats - 08/31/2006 00:31:10,,,,,,8,0.75,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:32:10,814 INFO [Timer-0] [] stats - 08/31/2006 00:32:10,,,,,,8,0.75,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:33:10,798 INFO [Timer-0] [] stats - 08/31/2006 00:33:10,,,,,,8,0.50,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:34:10,796 INFO [Timer-0] [] stats - 08/31/2006 00:34:10,,,,,,8,0.63,,,,,,,,,,,,,,172.283,0,62,41,1,359,10930,,,,,0
2006-08-31 00:35:10,797 INFO [Timer-0] [] stats - 08/31/2006 00:35:10,,,,,,8,0.63,,,,,,,,,,,,,,174.986,0,62,41,1,359,10930,,,,,0
2006-08-31 00:36:10,850 INFO [Timer-0] [] stats - 08/31/2006 00:36:10,,,,,,8,0.63,,,,,,,,,,,,,,175.000,0,62,41,1,359,10930,,,,,0
"zimbra.log" 3708L, 294999C |