View Single Post
  #4 (permalink)  
Old 04-29-2006, 04:00 PM
cohnhead cohnhead is offline
Active Member
 
Posts: 25
Default

Thanks, Kevin. This morning I restarted the zimbra server, and several hours later, it is down.

results of "ps -ef|grep zimbra"

Code:
root      2129     1  0 Apr28 ?        00:00:00 /bin/sh /usr/local/mysql/bin/mysqld_safe --datadir=/usr/local/mysql/data --pid-file=/usr/local/mysql/data/zimbra.thecohns.us.pid
mysql     2169  2129  0 Apr28 ?        00:05:06 /usr/local/mysql/libexec/mysqld --basedir=/usr/local/mysql --datadir=/usr/local/mysql/data --user=mysql --pid-file=/usr/local/mysql/data/zimbra.thecohns.us.pid --skip-locking --port=3306 --socket=/tmp/mysql.sock
root     12790  6019  0 Apr28 tty1     00:00:00 su - zimbra
zimbra   12791 12790  0 Apr28 tty1     00:00:00 -bash
zimbra     961     1  0 11:15 ?        00:00:13 /opt/zimbra/openldap-2.3.20/libexec/slapd -l LOCAL0 -4 -u zimbra -h ldaps:// ldap://:389/ -f /opt/zimbra/conf/slapd.conf
zimbra    1156     1  0 11:15 ?        00:00:08 /usr/bin/perl /opt/zimbra/libexec/zmmtaconfig
zimbra    1806     1  0 11:15 ?        00:00:56 amavisd (master)
zimbra    1860  1806  0 11:15 ?        00:00:01 amavisd (ch4-avail)
zimbra    1861  1806  0 11:15 ?        00:00:02 amavisd (ch6-avail)
zimbra    1862  1806  0 11:15 ?        00:00:03 amavisd (ch3-avail)
zimbra    1863  1806  0 11:15 ?        00:00:01 amavisd (ch2-avail)
zimbra    1864  1806  0 11:15 ?        00:00:01 amavisd (ch4-avail)
zimbra    1865  1806  0 11:15 ?        00:00:03 amavisd (ch3-avail)
zimbra    1866  1806  0 11:15 ?        00:00:00 amavisd (ch2-avail)
zimbra    1867  1806  0 11:15 ?        00:00:01 amavisd (ch4-avail)
zimbra    1868  1806  0 11:15 ?        00:00:00 amavisd (ch2-avail)
zimbra    1869  1806  0 11:15 ?        00:00:00 amavisd (ch2-avail)
zimbra    2232     1  0 11:15 ?        00:00:00 /bin/sh /opt/zimbra/logger/mysql/bin/mysqld_safe --defaults-file=/opt/zimbra/conf/my.logger.cnf --ledir=/opt/zimbra/logger/mysql/bin
zimbra    2253     1  0 11:15 ?        00:00:00 /usr/bin/perl /opt/zimbra/libexec/logswatch --config-file=/opt/zimbra/conf/logswatchrc --script-dir=/tmp -t /var/log/zimbra.log
zimbra    2255     1  0 11:15 ?        00:00:00 /opt/zimbra/clamav/bin/freshclam --config-file=/opt/zimbra/conf/freshclam.conf -d --checks=12
zimbra    2336  2253  0 11:15 ?        00:00:02 /usr/bin/perl /tmp/.swatch_script.2253
zimbra    2341  2336  0 11:15 ?        00:00:39 /usr/bin/tail -n 0 -f /var/log/zimbra.log
zimbra    2352     1  0 11:15 ?        00:00:01 /opt/zimbra/clamav/sbin/clamd --config-file /opt/zimbra/conf/clamd.conf
zimbra    2376  2336  0 11:15 ?        00:00:03 /usr/bin/perl /opt/zimbra/libexec/zmlogger
root      3949     1  0 11:16 ?        00:00:11 /opt/zimbra/postfix-2.2.9/libexec/master
zimbra    3995     1  0 11:16 ?        00:00:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra    3996  3995  0 11:16 ?        00:00:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra    3997  3995  0 11:16 ?        00:00:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra    3998  3995  0 11:16 ?        00:00:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra    3999  3995  0 11:16 ?        00:00:00 /opt/zimbra/cyrus-sasl-2.1.21.ZIMBRA/sbin/saslauthd -r -a zimbra
zimbra    4019     1  0 11:16 ?        00:00:00 /usr/bin/perl /opt/zimbra/libexec/swatch --config-file=/opt/zimbra/conf/swatchrc --script-dir=/tmp -t /var/log/zimbra.log
zimbra    4027     1  0 11:16 ?        00:01:06 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4028  4027  0 11:16 ?        00:00:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4029  4027  0 11:16 ?        00:00:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4030  4027  0 11:16 ?        00:00:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4031  4027  0 11:16 ?        00:00:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4032  4027  0 11:16 ?        00:00:00 /opt/zimbra/httpd-2.0.54/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra    4033  4019  0 11:16 ?        00:00:02 /usr/bin/perl /tmp/.swatch_script.4019
zimbra    4035  4033  0 11:16 ?        00:00:41 /usr/bin/tail -n 0 -f /var/log/zimbra.log
zimbra   18698  2232  0 13:41 ?        00:01:17 /opt/zimbra/logger/mysql/bin/mysqld --defaults-file=/opt/zimbra/conf/my.logger.cnf --basedir=/opt/zimbra/logger/mysql --datadir=/opt/zimbra/logger/db/data --pid-file=/opt/zimbra/logger/db/mysql.pid --skip-locking --port=7307 --socket=/opt/zimbra/logger/db/mysql.sock
results of "ps -ef|grep postifx"

Code:
root     25325 24309  0 17:54 pts/0    00:00:00 grep postifx
results of "zmcontrol status"

Code:
Host zimbra.XXXXXX.com
        antispam                Running
        antivirus               Running
        ldap                    Running
        logger                  Running
        mailbox                 Stopped
                tomcat is not running
                mysql.server is not running
        mta                     Running
        snmp                    Running
        spell                   Running
Seems like something is interfering with Tomcast or MySQL ... never had this problem until I upgraded from FC3 to FC4. I'm able to "stop" the zimbra server and "start" it, but after a few minutes (or hours), it crashes again ...

Thanks in advance for the help, Kevin. Or anyone else!
Reply With Quote