and on the mail1 server
Quote:
USER PID PPID TIME %CPU %MEM STARTED COMMAND
root 1 0 0:55.00 0.0 0.0 Thu03PM /sbin/launchd
root 31 1 0:00.80 0.0 0.0 Thu03PM /usr/libexec/kextd
root 32 1 17:18.35 0.3 0.1 Thu03PM /usr/sbin/DirectoryService
root 33 1 0:27.69 0.0 0.0 Thu03PM /usr/sbin/notifyd
root 34 1 8:47.19 0.0 0.0 Thu03PM /usr/sbin/syslogd
root 35 1 3:01.67 0.0 0.0 Thu03PM /usr/sbin/configd
daemon 36 1 0:34.98 0.0 0.0 Thu03PM /usr/sbin/distnoted
_mdnsresponder 37 1 0:05.74 0.0 0.0 Thu03PM /usr/sbin/mDNSResponder -launchd
root 42 1 0:15.80 0.0 0.0 Thu03PM /usr/sbin/securityd -i
root 46 1 0:10.72 0.0 0.0 Thu03PM /usr/sbin/ntpd -n -g -p /var/run/ntpd.pid -f /var/db/ntp.drift
root 48 1 0:00.01 0.0 0.0 Thu03PM getty serial.57600 tty.serial
root 49 1 0:04.34 0.0 0.0 Thu03PM xsand
root 50 1 0:03.86 0.0 0.0 Thu03PM watchdogtimerd
root 51 1 6:06.82 0.0 0.0 Thu03PM /usr/sbin/update
root 52 1 0:00.01 0.0 0.0 Thu03PM /sbin/SystemStarter
root 55 1 3:16.61 0.0 1.3 Thu03PM servermgrd -x
root 57 1 0:00.03 0.0 0.0 Thu03PM /System/Library/CoreServices/RemoteManagement/AppleVNCServer.bundle/Contents/Support/RFBRegisterMDNS
root 58 1 3:22.64 0.0 0.5 Thu03PM /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Support/mds
root 59 1 0:02.11 0.0 0.1 Thu03PM /System/Library/CoreServices/loginwindow.app/Contents/MacOS/loginwindow console
root 60 1 0:00.01 0.0 0.0 Thu03PM /usr/sbin/KernelEventAgent
root 62 1 30:03.75 0.1 0.1 Thu03PM hwmond
root 63 1 0:00.01 0.0 0.0 Thu03PM /usr/libexec/hidd
root 65 1 0:19.93 0.0 0.0 Thu03PM /System/Library/Frameworks/CoreServices.framework/Versions/A/Frameworks/CarbonCore.framework/Versions/A/Support/fseventsd
root 67 1 1:09.36 0.0 0.0 Thu03PM /sbin/emond
root 68 1 0:00.01 0.0 0.0 Thu03PM /sbin/dynamic_pager -F /private/var/vm/swapfile
root 70 1 0:05.46 0.0 0.0 Thu03PM /usr/sbin/diskarbitrationd
root 74 1 0:00.01 0.0 0.0 Thu03PM autofsd
root 82 1 0:02.21 0.0 0.1 Thu03PM /System/Library/CoreServices/coreservicesd
root 96 49 1:15.77 0.0 0.0 Thu03PM fsmpm -- -- /Library/Filesystems/Xsan/debug/fsmpm-sync.49 1800
root 97 1 0:10.63 0.0 0.0 Thu03PM /usr/sbin/kdcmond -n -a
_atsserver 112 1 0:00.32 0.0 0.0 Thu03PM /System/Library/Frameworks/ApplicationServices.framework/Frameworks/ATS.framework/Support/ATSServer
root 113 97 0:00.02 0.0 0.0 Thu03PM /usr/sbin/krb5kdc -n -r LKDC:SHA1.CE0581B6A723FD436166BACD7A8303BD5AFF39E0
root 115 1 0:02.08 0.0 0.0 Thu03PM /usr/sbin/serialnumberd
_windowserver 116 1 0:50.45 0.0 0.3 Thu03PM /System/Library/Frameworks/ApplicationServices.framework/Frameworks/CoreGraphics.framework/Resources/WindowServer -daemon
nobody 117 1 0:18.75 0.0 0.1 Thu03PM /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdworker MDSImporterWorker com.apple.Spotlight.ImporterWorker.-2
nobody 122 1 0:02.27 0.0 0.1 Thu03PM /System/Library/CoreServices/RemoteManagement/ARDAgent.app/Contents/MacOS/ARDAgent
root 123 1 0:00.01 0.0 0.0 Thu03PM /usr/sbin/UserEventAgent -l LoginWindow
root 125 59 0:04.82 0.0 0.5 Thu03PM /System/Library/CoreServices/ManagedClient.app/Contents/MacOS/ManagedClient -s
nobody 126 122 0:00.20 0.0 0.1 Thu03PM /System/Library/CoreServices/RemoteManagement/AppleVNCServer.bundle/Contents/MacOS/AppleVNCServer
root 127 42 0:00.27 0.0 0.0 Thu03PM /System/Library/CoreServices/SecurityAgent.app/Contents/Resources/authorizationhost
root 128 1 0:00.00 0.0 0.0 Thu03PM /System/Library/CoreServices/RemoteManagement/AppleVNCServer.bundle/Contents/Support/VNCPrivilegeProxy
_securityagent 131 42 23:24.78 0.6 0.5 Thu03PM /System/Library/CoreServices/SecurityAgent.app/Contents/MacOS/SecurityAgent
root 134 1 0:23.44 0.0 0.0 Thu03PM /System/Library/PrivateFrameworks/CoreRAID.framework/Resources/CoreRAIDServer
daemon 137 1 0:00.00 0.0 0.0 Thu03PM /usr/sbin/portmap
root 827 1 0:11.64 0.0 0.5 Thu04PM /usr/sbin/named -f
zimbra 3936 1 0:02.03 0.0 0.1 Thu04PM /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdworker MDSImporterWorker com.apple.Spotlight.ImporterWorker.502
root 9633 1 0:01.90 0.0 0.0 Thu04PM /usr/sbin/cron
_postfix 16696 79302 0:00.02 0.0 0.0 7:16AM pickup -l -t fifo -u
_postfix 21271 79302 0:00.04 0.0 0.1 7:35AM smtpd -n smtp -t inet -u -o stress
_postfix 21273 79302 0:00.01 0.0 0.0 7:35AM anvil -l -t unix -u
_postfix 30455 79302 0:00.06 0.0 0.0 8:13AM showq -t unix -u
_postfix 31913 79302 0:00.04 0.0 0.0 8:20AM showq -t unix -u
root 34535 1 0:00.06 0.0 0.0 8:30AM /usr/sbin/sshd -i
zimbra 36196 1 0:00.01 0.0 0.0 Thu06PM /usr/bin/perl /usr/local/bin/zcs start
zimbra 59031 78864 0:06.30 0.0 0.2 3:15AM /usr/bin/perl /tmp/.swatch_script.78864
zimbra 78188 1 1:28.20 0.0 0.5 Sun02AM /opt/zimbra/openldap/libexec/slapd -l LOCAL0 -4 -u zimbra -h ldap://mail1.mydomain.com:389 -f /opt/zimbra/conf/slapd.conf
zimbra 78418 1 1:47.23 0.0 0.1 Sun02AM /usr/bin/perl /opt/zimbra/libexec/zmmtaconfig
zimbra 78428 1 0:00.02 0.0 0.0 Sun02AM /bin/sh /opt/zimbra/mysql/bin/mysqld_safe --defaults-file=/opt/zimbra/conf/my.cnf --external-locking --log-error=/opt/zimbra/log/mysql_error.log --ledir=/opt/zimbra/mysql/libexec
zimbra 78498 78428 0:34.67 0.0 1.2 Sun02AM /opt/zimbra/mysql/libexec/mysqld --defaults-file=/opt/zimbra/conf/my.cnf --basedir=/opt/zimbra/mysql --datadir=/opt/zimbra/db/data --pid-file=/opt/zimbra/db/mysql.pid --port=7306 --socket=/opt/zimbra/db/mysql.sock --external-locking
root 78810 1 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/libexec/zmmailboxdmgr start -Xms1515m -Xmx1515m -client -XX:NewRatio=2 -Djava.awt.headless=true -XX:MaxPermSize=128m -XX:SoftRefLRUPolicyMSPerMB=1 -XX:+UseParallelGC -Xss256k
zimbra 78812 78810 1:50.73 0.0 10.8 Sun02AM /usr/bin/java -Xms1515m -Xmx1515m -client -XX:NewRatio=2 -Djava.awt.headless=true -XX:MaxPermSize=128m -XX:SoftRefLRUPolicyMSPerMB=1 -XX:+UseParallelGC -Xss256k -Djava.io.tmpdir=/opt/zimbra/mailboxd/work -Djava.library.path=/opt/zimbra/lib -Djava.endorsed.dirs=/opt/zimbra/mailboxd/common/endorsed -Dzimbra.config=/opt/zimbra/conf/localconfig.xml -Djetty.home=/opt/zimbra/mailboxd -DSTART=/opt/zimbra/mailboxd/etc/start.config -jar /opt/zimbra/mailboxd/start.jar /opt/zimbra/mailboxd/etc/jetty.properties /opt/zimbra/mailboxd/etc/jetty-setuid.xml /opt/zimbra/mailboxd/etc/jetty.xml
zimbra 78848 1 0:01.67 0.0 0.7 Sun02AM amavisd (master)
zimbra 78849 78848 0:05.02 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78850 78848 0:05.02 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78851 78848 0:05.09 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78852 78848 0:05.08 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78853 78848 0:05.06 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78854 78848 0:05.30 0.0 0.8 Sun02AM amavisd (ch1-avail)
zimbra 78855 78848 0:00.02 0.0 0.1 Sun02AM amavisd (virgin child)
zimbra 78856 78848 0:04.76 0.0 0.1 Sun02AM amavisd (virgin child)
zimbra 78857 78848 0:04.82 0.0 0.1 Sun02AM amavisd (virgin child)
zimbra 78858 78848 0:04.87 0.0 0.1 Sun02AM amavisd (virgin child)
zimbra 78864 1 0:00.08 0.0 0.1 Sun02AM /usr/bin/perl /opt/zimbra/libexec/swatch --config-file=/opt/zimbra/conf/swatchrc --use-cpan-file-tail --script-dir=/tmp -t /var/log/zimbra.log
zimbra 78871 1 0:01.95 0.0 0.1 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra 78877 78871 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra 78878 78871 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra 78879 78871 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra 78880 78871 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
zimbra 78881 78871 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/httpd-2.2.8/bin/httpd -k start -f /opt/zimbra/conf/httpd.conf
root 79302 1 0:11.73 0.0 0.0 Sun02AM /opt/zimbra/postfix/libexec/master
zimbra 79318 1 0:05.07 0.0 0.0 Sun02AM /opt/zimbra/cyrus-sasl-2.1.22.3z/sbin/saslauthd -r -a zimbra
zimbra 79320 79318 0:00.00 0.0 0.0 Sun02AM /opt/zimbra/cyrus-sasl-2.1.22.3z/sbin/saslauthd -r -a zimbra
zimbra 79321 79318 0:05.12 0.0 0.0 Sun02AM /opt/zimbra/cyrus-sasl-2.1.22.3z/sbin/saslauthd -r -a zimbra
zimbra 79322 79318 0:05.05 0.0 0.0 Sun02AM /opt/zimbra/cyrus-sasl-2.1.22.3z/sbin/saslauthd -r -a zimbra
zimbra 79323 79318 0:04.98 0.0 0.0 Sun02AM /opt/zimbra/cyrus-sasl-2.1.22.3z/sbin/saslauthd -r -a zimbra
_postfix 79328 79302 0:00.27 0.0 0.0 Sun02AM qmgr -l -t fifo -u
_postfix 79372 79302 0:00.07 0.0 0.0 Sun02AM tlsmgr -l -t unix -u
zimbra 79389 1 0:16.00 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-proc
zimbra 79391 1 0:00.78 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-cpu
zimbra 79393 1 0:00.80 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-vm
zimbra 79395 1 0:00.77 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-io -x
zimbra 79397 1 0:09.04 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-mysql
zimbra 79399 1 0:04.15 0.0 0.1 Sun02AM /usr/bin/perl -w /opt/zimbra/libexec/zmstat-mtaqueue
zimbra 79532 79391 0:02.18 0.0 0.0 Sun02AM /usr/sbin/iostat -d -C -K -w 30
zimbra 79533 79393 0:00.16 0.0 0.0 Sun02AM /usr/bin/vm_stat 30
zimbra 79539 79395 0:02.62 0.0 0.0 Sun02AM /usr/sbin/iostat -d -K -w 30
root 35936 34543 0:00.00 0.0 0.0 8:36AM ps axwwo user
|
(d) How many total processes are reported running by the postfix user?
Now both zimbra servers are not under load because the appliance is forwarding all mail messages directly to the old iplanet server, but despite I have restarted zimbra on both Xservers yesterday we actually have the same error right now.
See above for the actual postfix user's processes, but consider that when the mta server is in error state while still receiving messages from the Sophos appiance (it's our domain's MX) we often have a lot (30-50) of smtpd processes like this:
Quote:
|
_postfix 81876 23189 0:00.02 0.0 0.1 4:30PM smtpd -n smtp -t inet -u -o stress
|
or this:
Quote:
|
_postfix 79794 79766 0:00.01 0.0 0.0 11:34PM smtp -t unix -u
|
(e) Are you using any sort of remote user settings on your mac (like nss_ldap, etc)?
No, nothing like this, and both servers have the Mac OS X's openldap service turned off.