View Single Post
  #25 (permalink)  
Old 02-28-2006, 02:23 PM
Crexis Crexis is offline
Senior Member
 
Posts: 54
Default

That's all that's in the file "catalina.out" there's a few archived files in the directory. I don't see it in the ps list.
Code:
mail:~ # ps aux
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0   588  240 ?        S    18:30   0:04 init [5]
root         2  0.0  0.0     0    0 ?        S    18:30   0:00 [migration/0]
root         3  0.0  0.0     0    0 ?        SN   18:30   0:00 [ksoftirqd/0]
root         4  0.0  0.0     0    0 ?        S    18:30   0:00 [migration/1]
root         5  0.0  0.0     0    0 ?        SN   18:30   0:00 [ksoftirqd/1]
root         6  0.0  0.0     0    0 ?        S<   18:30   0:00 [events/0]
root         7  0.0  0.0     0    0 ?        S<   18:30   0:00 [events/1]
root        21  0.0  0.0     0    0 ?        S<   18:30   0:00 [kblockd/0]
root        22  0.0  0.0     0    0 ?        S<   18:30   0:00 [kblockd/1]
root        33  0.0  0.0     0    0 ?        S<   18:30   0:00 [pdflush]
root        32  0.0  0.0     0    0 ?        S    18:30   0:00 [kirqd]
root        34  0.0  0.0     0    0 ?        S<   18:30   0:00 [pdflush]
root        36  0.0  0.0     0    0 ?        S<   18:30   0:00 [aio/0]
root        35  0.0  0.0     0    0 ?        S    18:30   0:00 [kswapd0]
root        37  0.0  0.0     0    0 ?        S<   18:30   0:00 [aio/1]
root       189  0.0  0.0     0    0 ?        S    18:30   0:00 [kseriod]
root       239  0.0  0.0     0    0 ?        S<   18:30   0:00 [reiserfs/0]
root       240  0.0  0.0     0    0 ?        S<   18:30   0:00 [reiserfs/1]
root       647  0.0  0.0     0    0 ?        S<   18:31   0:00 [kcopyd/0]
root       648  0.0  0.0     0    0 ?        S<   18:31   0:00 [kcopyd/1]
root      1259  0.0  0.0  2500 1260 ?        S    18:31   0:00 /bin/bash /sbin/h
root      1261  0.0  0.0  1368  388 ?        S    18:31   0:00 logger -t /sbin/h
root      1274  0.0  0.0  2500 1256 ?        S    18:31   0:00 /bin/bash /etc/ho
root      1275  0.0  0.0  1368  388 ?        S    18:31   0:00 logger -t /etc/ho
root      1514  0.0  0.0  1416  436 ?        S    18:31   0:00 [hwscand]
root      1599  0.0  0.0     0    0 ?        S    18:31   0:00 [khubd]
root      2166  0.0  0.0  1444  612 ?        Ss   18:31   0:00 /sbin/syslogd -a
root      2169  0.0  0.0  2328 1492 ?        Ss   18:31   0:00 /sbin/klogd -c 1
root      2239  0.0  0.0  1596  656 ?        Ss   18:31   0:00 /sbin/resmgrd
bin       2240  0.0  0.0  1412  480 ?        Ss   18:31   0:00 /sbin/portmap
root      2386  0.0  0.0  2604 1240 ?        S    18:31   0:00 /usr/sbin/powersa
root      2446  0.0  0.0  4712 1804 ?        Ss   18:31   0:00 /usr/sbin/sshd -o
lp        2636  0.0  0.1  6364 3092 ?        Ss   18:31   0:00 /usr/sbin/cupsd
root      2868  0.0  0.0  2052  892 ?        Ss   18:31   0:00 /usr/sbin/xinetd
root      2880  0.0  0.0 42628  788 ?        Rs   18:31   0:00 /usr/sbin/nscd
root      2910  0.0  0.0  1400  596 ?        Ss   18:31   0:00 /usr/sbin/cron
root      3088  0.0  0.0  2600  684 ?        S    18:31   0:00 /opt/kde3/bin/kdm
root      3139  0.0  0.4 45740 9460 ?        S    18:31   0:00 /usr/X11R6/bin/X
root      3143  0.0  0.0  1608  608 tty1     Ss+  18:31   0:00 /sbin/mingetty --
root      3144  0.0  0.0  1608  608 tty2     Ss+  18:31   0:00 /sbin/mingetty tt
root      3145  0.0  0.0  1608  608 tty3     Ss+  18:31   0:00 /sbin/mingetty tt
root      3146  0.0  0.0  1608  608 tty4     Ss+  18:31   0:00 /sbin/mingetty tt
root      3147  0.0  0.0  1608  608 tty5     Ss+  18:31   0:00 /sbin/mingetty tt
root      3148  0.0  0.0  1608  608 tty6     Ss+  18:31   0:00 /sbin/mingetty tt
root      3151  0.0  0.0  2736 1072 ?        S    18:31   0:00 -:0
root      3165  0.0  0.5 19976 11548 ?       S    18:31   0:00 /opt/kde3/bin/kdm
root      3241  0.0  0.1  7752 2340 ?        Ss   18:33   0:00 sshd: root@pts/36
root      3244  0.0  0.0  2688 1648 pts/36   Ss   18:33   0:00 -bash
zimbra    3263  0.0  0.0  2456 1024 pts/36   S    18:33   0:00 su - zimbra
zimbra    3264  0.0  0.0  3844 1708 pts/36   S+   18:33   0:00 -bash
zimbra   16356  0.0  0.1 20316 3872 ?        Ss   21:52   0:00 /opt/zimbra/openl
zimbra   16445  0.0  0.1  4676 2980 ?        S    21:53   0:00 /usr/bin/perl /op
zimbra   16711  0.0  2.2 49948 45272 ?       Ss   21:53   0:00 amavisd (master)
zimbra   16723  0.0  2.2 50676 45360 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16724  0.0  2.2 50676 45368 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16725  0.0  2.2 50676 45364 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16726  0.0  2.2 50676 45368 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16727  0.0  2.2 50676 45360 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16728  0.0  2.2 50676 45364 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16729  0.0  2.2 50676 45360 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16730  0.0  2.2 50676 45364 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16731  0.0  2.2 50676 45368 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16732  0.0  2.2 50676 45364 ?       S    21:53   0:00 amavisd (virgin c
zimbra   16846  0.0  0.0  2288  908 ?        Ss   21:53   0:00 /opt/zimbra/clama
zimbra   16852  0.0  0.0  2584 1136 ?        S    21:53   0:00 /bin/sh /opt/zimb
zimbra   16854  0.0  0.1  5696 3992 ?        S    21:53   0:00 /usr/bin/perl /op
zimbra   16882  0.0  0.3  7976 6196 ?        S    21:53   0:00 /usr/bin/perl /tm
zimbra   16900  0.0  0.7 48624 14952 ?       S    21:53   0:00 /opt/zimbra/logge
zimbra   16907  0.0  0.0  1640  536 ?        S    21:53   0:00 /usr/bin/tail -n
zimbra   16916  0.0  0.3  9008 7792 ?        Ss   21:53   0:00 /opt/zimbra/clama
zimbra   16917  0.0  0.1  6548 3960 ?        S    21:53   0:00 /usr/bin/perl /op
zimbra   17201  0.0  0.0  2588 1144 ?        S    21:53   0:00 /bin/sh /opt/zimb
zimbra   17248  0.0  2.4 688112 50996 ?      S    21:53   0:00 /opt/zimbra/mysql
root     17443  0.0  0.0  5364 1508 ?        Ss   21:53   0:00 /opt/zimbra/postf
postfix  17447  0.0  0.0  5480 1508 ?        S    21:53   0:00 pickup -l -t fifo
postfix  17450  0.0  0.0  5512 1544 ?        S    21:53   0:00 qmgr -l -t fifo -
zimbra   17455  0.0  0.0  4324 1156 ?        Ss   21:53   0:00 /opt/zimbra/cyrus
zimbra   17456  0.0  0.0  4324 1156 ?        S    21:53   0:00 /opt/zimbra/cyrus
zimbra   17457  0.0  0.0  4324 1156 ?        S    21:53   0:00 /opt/zimbra/cyrus
zimbra   17458  0.0  0.0  4324 1156 ?        S    21:53   0:00 /opt/zimbra/cyrus
zimbra   17459  0.0  0.0  4324 1156 ?        S    21:53   0:00 /opt/zimbra/cyrus
zimbra   17462  0.0  0.1  5700 4008 ?        S    21:53   0:00 /usr/bin/perl /op
zimbra   17470  0.0  0.3  8100 6224 ?        S    21:53   0:00 /usr/bin/perl /tm
zimbra   17471  0.0  0.2  8784 5336 ?        Ss   21:53   0:00 /opt/zimbra/httpd
zimbra   17472  0.0  0.2  8784 5344 ?        S    21:53   0:00 /opt/zimbra/httpd
zimbra   17473  0.0  0.2  8784 5344 ?        S    21:53   0:00 /opt/zimbra/httpd
zimbra   17474  0.0  0.2  8784 5344 ?        S    21:53   0:00 /opt/zimbra/httpd
zimbra   17475  0.0  0.2  8784 5344 ?        S    21:53   0:00 /opt/zimbra/httpd
zimbra   17476  0.0  0.2  8784 5344 ?        S    21:53   0:00 /opt/zimbra/httpd
zimbra   17478  0.0  0.0  1640  536 ?        S    21:53   0:00 /usr/bin/tail -n
postfix  17586  0.0  0.0  5480 1520 ?        S    21:54   0:00 showq -t unix -u
root     30432  0.0  0.1  7912 2416 ?        Ss   22:49   0:00 sshd: root@pts/39
root     30641  0.0  0.0  2688 1648 pts/39   Ss   22:50   0:00 -bash
zimbra   30660  0.0  0.0  2448 1020 pts/39   S    22:50   0:00 su - zimbra
zimbra   30661  0.0  0.0  3848 1724 pts/39   S+   22:50   0:00 -bash
root      3465  0.0  0.1  7752 2356 ?        Ss   23:11   0:00 sshd: root@pts/40
root      3568  1.0  0.0  2688 1648 pts/40   Ss   23:12   0:00 -bash
root      3587  0.0  0.0  1400  592 ?        S    23:12   0:00 /USR/SBIN/CRON
zimbra    3588  0.0  0.1  4284 2576 ?        Ss   23:12   0:00 /usr/bin/perl /op
zimbra    3594  0.0  0.1  4420 2744 ?        S    23:12   0:00 /usr/bin/perl /op
zimbra    3606  0.0  0.0  2576 1020 ?        S    23:12   0:00 sh -c /opt/zimbra
zimbra    3607  0.0  0.8 470192 17288 ?      R    23:12   0:00 /opt/zimbra/java/
root      3618  0.0  0.0  2168  688 pts/40   R+   23:12   0:00 ps aux
mail:~ #
unless it's under postfix?
Code:
tomcat status
gives no response.
Can't connect to server on port 110.
There's no web server that I'm aware of. As I said previously, I'm no linux expert. I just did a default install of Suse-9.1 then tried to remove some of the arb packages, disabled the native postfix & saslauthd. Installed fetchmail and curl as requested by the install.sh script and that's where I find myself now.

Last edited by Crexis; 02-28-2006 at 04:07 PM..
Reply With Quote