View Single Post
  #3 (permalink)  
Old 08-04-2008, 09:46 AM
oldboy oldboy is offline
Junior Member
 
Posts: 9
Default

Quote:
Originally Posted by uxbod View Post
First thing would be to identify why your server is running with a load > 6! When it is at its peak what is sat on the top of your process queue ? Have you modified the SpamAssassin installation at all ? Any additional RBLs ? You should also look to upgrading your ZCS installation at some point aswell. If you could update your profile as well as that is a little out of date now

Yes I have modified the spamAssasin install to block spoofers, but the server was already over 6 when i did that.
I dont want to upgrade until I dont solve this, I also been thinking to change to a more powerful box with Ubuntu.
Profile updated :P
This the TOP output
Code:
top - 09:50:41 up 10 days,  1:28,  2 users,  load average: 6.76, 5.22, 4.44
Tasks: 134 total,   2 running, 132 sleeping,   0 stopped,   0 zombie
Cpu(s):  8.7% us,  1.0% sy,  0.0% ni,  0.0% id, 89.0% wa,  1.3% hi,  0.0% si
Mem:   3598536k total,  3592812k used,     5724k free,     9152k buffers
Swap:  5116692k total,     5104k used,  5111588k free,  2409744k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
23307 zimbra    16   0  119m  26m 3640 S  9.7  0.8   7:06.63 mysqld
  337 root      15   0     0    0    0 D  0.3  0.0  14:26.59 kjournald
24031 postfix   16   0  7860 1732 1328 S  0.3  0.0   0:00.02 tlsmgr
    1 root      16   0  1796  552  472 S  0.0  0.0   0:00.85 init
    2 root      34  19     0    0    0 S  0.0  0.0   0:00.45 ksoftirqd/0
    3 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/0
    4 root      10 -10     0    0    0 S  0.0  0.0   0:00.00 khelper
    5 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid
   40 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   41 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd
   61 root       9 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0
   60 root      15   0     0    0    0 S  0.0  0.0   7:17.54 kswapd0
  205 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod
  324 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0
  326 root      22   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
  327 root      23   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1
  330 root      19   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_2
Reply With Quote